Tofu yogurt
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
Serving size1 cup (262 g)
Amount per serving
Calories
% Daily Value*
Total Fat 4.7 g6%
Saturated Fat 0.68 g3%
Trans Fat 0 g
Cholesterol 0 mg0%
Sodium 92 mg4%
Total Carbohydrate 42 g15%
Dietary Fiber 0.52 g2%
Total Sugars 3.2 g
Protein 9.2 g
Vitamin D 0 mcg0%
Calcium 309 mg24%
Iron 2.8 mg15%
Potassium 123 mg3%
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. “—” = no data.
All nutrients
Per 1 cup (262 g).
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 246 kcal | 94 kcal | ||
| Protein | 9.2 g | 18% | 3.5 g | |
| Carbohydrate | 42 g | 15% | 16 g | |
| Fiber | 0.52 g | 2% | 0.2 g | |
| Total sugars | 3.2 g | 1.2 g | ||
| Total fat | 4.7 g | 6% | 1.8 g | |
| Saturated fat | 0.68 g | 3% | 0.26 g | |
| Monounsaturated fat | 1 g | 0.4 g | ||
| Polyunsaturated fat | 2.7 g | 1 g | ||
| Trans fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 5.2 mcg | 1% | 2 mcg | |
| Vitamin C | 6.6 mg | 7% | 2.5 mg | |
| Vitamin D | 0 mcg | 0% | 0 mcg | |
| Vitamin E | 0.81 mg | 5% | 0.31 mg | |
| Vitamin K | 9.2 mcg | 8% | 3.5 mcg | |
| Thiamin (B1) | 0.16 mg | 13% | 0.06 mg | |
| Riboflavin (B2) | 0.05 mg | 4% | 0.02 mg | |
| Niacin (B3) | 0.63 mg | 4% | 0.24 mg | |
| Vitamin B6 | 0.05 mg | 3% | 0.02 mg | |
| Folate (DFE) | 16 mcg | 4% | 6 mcg | |
| Vitamin B12 | 0 mcg | 0% | 0 mcg | |
| Pantothenic acid (B5) | — | — | — | |
| Choline | 127 mg | 23% | 48 mg | |
| Minerals | ||||
| Calcium | 309 mg | 24% | 118 mg | |
| Iron | 2.8 mg | 15% | 1.1 mg | |
| Magnesium | 105 mg | 25% | 40 mg | |
| Phosphorus | 100 mg | 8% | 38 mg | |
| Potassium | 123 mg | 3% | 47 mg | |
| Sodium | 92 mg | 4% | 35 mg | |
| Zinc | 0.81 mg | 7% | 0.31 mg | |
| Copper | 0.2 mg | 22% | 0.08 mg | |
| Manganese | — | — | — | |
| Selenium | 34 mcg | 62% | 13 mcg | |
| Other | ||||
| Omega-3 ALA | 0.3 g | 19% | 0.12 g | |
| Omega-3 EPA | 0 g | 0 g | ||
| Omega-3 DHA | 0 g | 0 g | ||
| Water | 203 g | 78 g | ||
| Alcohol | 0 g | 0 g | ||
| Caffeine | 0 mg | 0 mg | ||
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Nutritionally similar foods
- Okara 93 kcal per 1 cupRich in Copper
- Vitasoy USAOrganic Nasoya Silken Tofu47 kcal per 100 g
- HOUSE FOODS Premium Soft Tofu 33 kcal per 2 oz
- Vitasoy USA AzumayaSilken Tofu43 kcal per 100 g
- Vitasoy USA Organic NasoyaSoft Tofu70 kcal per 100 gRich in Protein
- MORI-NUTofu, silken, soft46 kcal per 1 sliceRich in Copper
Where this data comes from
USDA’s long-standing Standard Reference database (final release April 2018).
- Dataset
- USDA FoodData Central, SR Legacy
- Published
- April 1, 2019
- Release used
- FoodData Central SR Legacy 2018-04
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.