Whopper Jr with cheese (Burger King)
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
Serving size1 cheeseburger (155 g)
Amount per serving
Calories
% Daily Value*
Total Fat 19 g24%
Saturated Fat 7.6 g38%
Trans Fat —
Cholesterol 53 mg18%
Sodium 631 mg27%
Total Carbohydrate 29 g11%
Dietary Fiber 1.4 g5%
Total Sugars 6.3 g
Protein 19 g
Vitamin D 0.78 mcg4%
Calcium 271 mg21%
Iron 2.9 mg16%
Potassium 296 mg6%
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. “—” = no data.
All nutrients
Per 1 cheeseburger (155 g).
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 364 kcal | 235 kcal | ||
| Protein | 19 g | 37% | 12 g | |
| Carbohydrate | 29 g | 11% | 19 g | |
| Fiber | 1.4 g | 5% | 0.9 g | |
| Total sugars | 6.3 g | 4.1 g | ||
| Total fat | 19 g | 24% | 12 g | |
| Saturated fat | 7.6 g | 38% | 4.9 g | |
| Monounsaturated fat | 5.9 g | 3.8 g | ||
| Polyunsaturated fat | 2.7 g | 1.8 g | ||
| Trans fat | — | — | — | |
| Cholesterol | 53 mg | 18% | 34 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 68 mcg | 8% | 44 mcg | |
| Vitamin C | 4 mg | 4% | 2.6 mg | |
| Vitamin D | 0.78 mcg | 4% | 0.5 mcg | |
| Vitamin E | 0.6 mg | 4% | 0.39 mg | |
| Vitamin K | 13 mcg | 11% | 8.5 mcg | |
| Thiamin (B1) | 0.31 mg | 26% | 0.2 mg | |
| Riboflavin (B2) | 0.32 mg | 24% | 0.2 mg | |
| Niacin (B3) | 4.5 mg | 28% | 2.9 mg | |
| Vitamin B6 | 0.25 mg | 15% | 0.16 mg | |
| Folate (DFE) | 85 mcg | 21% | 55 mcg | |
| Vitamin B12 | 1.5 mcg | 61% | 0.94 mcg | |
| Pantothenic acid (B5) | — | — | — | |
| Choline | 45 mg | 8% | 29 mg | |
| Minerals | ||||
| Calcium | 271 mg | 21% | 175 mg | |
| Iron | 2.9 mg | 16% | 1.9 mg | |
| Magnesium | 29 mg | 7% | 19 mg | |
| Phosphorus | 250 mg | 20% | 161 mg | |
| Potassium | 296 mg | 6% | 191 mg | |
| Sodium | 631 mg | 27% | 407 mg | |
| Zinc | 3 mg | 27% | 1.9 mg | |
| Copper | 0.11 mg | 13% | 0.07 mg | |
| Manganese | — | — | — | |
| Selenium | 27 mcg | 50% | 18 mcg | |
| Other | ||||
| Omega-3 ALA | 0.31 g | 19% | 0.2 g | |
| Omega-3 EPA | 0 g | 0 g | ||
| Omega-3 DHA | 0 g | 0 g | ||
| Water | 85 g | 55 g | ||
| Alcohol | 0 g | 0 g | ||
| Caffeine | 0 mg | 0 mg | ||
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Nutritionally similar foods
- Cheeseburger (Burger King) 292 kcal per 1 cheeseburgerRich in Vitamin B12
- McDouble (McDonalds) 395 kcal per 1 double cheeseburgerRich in Vitamin B12
- Double cheeseburger (McDonalds) 465 kcal per 1 double cheeseburgerRich in Vitamin B12
- Cheeseburger sliderfrom fast food179 kcal per 1 miniatureRich in Vitamin B12
- Double cheeseburger (Burger King) 389 kcal per 1 double cheeseburgerRich in Vitamin B12
- Cheeseburgerfrom fast food, 1 small patty344 kcal per 1 cheeseburgerRich in Vitamin B12
Where this data comes from
Foods and mixed dishes as eaten in the US, used for national dietary surveys.
- Dataset
- USDA FoodData Central, Food and Nutrient Database for Dietary Studies (FNDDS)
- Published
- October 28, 2022
- Release used
- FoodData Central Survey Foods (FNDDS 2021-2023) 2024-10-31
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.