Cheeseburger slider
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
Serving size1 miniature (80 g)
Amount per serving
Calories
% Daily Value*
Total Fat 13 g17%
Saturated Fat 5.6 g28%
Trans Fat —
Cholesterol 44 mg15%
Sodium 345 mg15%
Total Carbohydrate 14 g5%
Dietary Fiber 0.48 g2%
Total Sugars 2.3 g
Protein 14 g
Vitamin D 0.4 mcg2%
Calcium 134 mg10%
Iron 2 mg11%
Potassium 178 mg4%
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. “—” = no data.
All nutrients
Per 1 miniature (80 g).
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 238 kcal | 297 kcal | ||
| Protein | 14 g | 29% | 18 g | |
| Carbohydrate | 14 g | 5% | 18 g | |
| Fiber | 0.48 g | 2% | 0.6 g | |
| Total sugars | 2.3 g | 2.9 g | ||
| Total fat | 13 g | 17% | 16 g | |
| Saturated fat | 5.6 g | 28% | 7 g | |
| Monounsaturated fat | 4.8 g | 6 g | ||
| Polyunsaturated fat | 0.87 g | 1.1 g | ||
| Trans fat | — | — | — | |
| Cholesterol | 44 mg | 15% | 55 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 26 mcg | 3% | 33 mcg | |
| Vitamin C | 0.32 mg | 0% | 0.4 mg | |
| Vitamin D | 0.4 mcg | 2% | 0.5 mcg | |
| Vitamin E | 0.14 mg | 1% | 0.18 mg | |
| Vitamin K | 2.6 mcg | 2% | 3.2 mcg | |
| Thiamin (B1) | 0.16 mg | 14% | 0.21 mg | |
| Riboflavin (B2) | 0.19 mg | 15% | 0.24 mg | |
| Niacin (B3) | 3.4 mg | 21% | 4.3 mg | |
| Vitamin B6 | 0.21 mg | 12% | 0.26 mg | |
| Folate (DFE) | 46 mcg | 12% | 58 mcg | |
| Vitamin B12 | 1.3 mcg | 55% | 1.7 mcg | |
| Pantothenic acid (B5) | — | — | — | |
| Choline | 38 mg | 7% | 47 mg | |
| Minerals | ||||
| Calcium | 134 mg | 10% | 167 mg | |
| Iron | 2 mg | 11% | 2.5 mg | |
| Magnesium | 18 mg | 4% | 22 mg | |
| Phosphorus | 158 mg | 13% | 198 mg | |
| Potassium | 178 mg | 4% | 222 mg | |
| Sodium | 345 mg | 15% | 431 mg | |
| Zinc | 2.6 mg | 23% | 3.2 mg | |
| Copper | 0.07 mg | 7% | 0.08 mg | |
| Manganese | — | — | — | |
| Selenium | 19 mcg | 34% | 24 mcg | |
| Other | ||||
| Omega-3 ALA | 0.08 g | 5% | 0.1 g | |
| Omega-3 EPA | 0 g | 0 g | ||
| Omega-3 DHA | 0 g | 0 g | ||
| Water | 36 g | 45 g | ||
| Alcohol | 0 g | 0 g | ||
| Caffeine | 0 mg | 0 mg | ||
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Other forms of cheeseburger slider
Nutritionally similar foods
- Cheeseburger 488 kcal per 1 cheeseburgerRich in Vitamin B12
- Double cheeseburgerfrom fast food, 2 small patties460 kcal per 1 double cheeseburgerRich in Vitamin B12
- Double cheeseburger (Burger King) 389 kcal per 1 double cheeseburgerRich in Vitamin B12
- McDouble (McDonalds) 395 kcal per 1 double cheeseburgerRich in Vitamin B12
- Double cheeseburger (McDonalds) 465 kcal per 1 double cheeseburgerRich in Vitamin B12
- Hamburger 418 kcal per 1 hamburgerRich in Vitamin B12
Where this data comes from
Foods and mixed dishes as eaten in the US, used for national dietary surveys.
- Dataset
- USDA FoodData Central, Food and Nutrient Database for Dietary Studies (FNDDS)
- Published
- October 28, 2022
- Release used
- FoodData Central Survey Foods (FNDDS 2021-2023) 2024-10-31
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.