Hormel Pillow Pak Sliced Turkey Pepperoni
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
Serving size3 oz (85.05 g)
Amount per serving
Calories
% Daily Value*
Total Fat 9.8 g13%
Saturated Fat 3 g15%
Trans Fat —
Cholesterol 105 mg35%
Sodium 1,580 mg69%
Total Carbohydrate 3.2 g1%
Dietary Fiber 0 g0%
Total Sugars 0 g
Protein 26 g
Vitamin D —
Calcium 22 mg2%
Iron 2.3 mg13%
Potassium 382 mg8%
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. “—” = no data.
All nutrients
Per 3 oz (85.05 g).
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 207 kcal | 243 kcal | ||
| Protein | 26 g | 53% | 31 g | |
| Carbohydrate | 3.2 g | 1% | 3.8 g | |
| Fiber | 0 g | 0% | 0 g | |
| Total sugars | 0 g | 0 g | ||
| Total fat | 9.8 g | 13% | 12 g | |
| Saturated fat | 3 g | 15% | 3.5 g | |
| Monounsaturated fat | 4 g | 4.7 g | ||
| Polyunsaturated fat | 2.8 g | 3.3 g | ||
| Trans fat | — | — | — | |
| Cholesterol | 105 mg | 35% | 123 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 13 mcg | 1% | 15 mcg | |
| Vitamin C | 0 mg | 0% | 0 mg | |
| Vitamin D | — | — | — | |
| Vitamin E | — | — | — | |
| Vitamin K | — | — | — | |
| Thiamin (B1) | — | — | — | |
| Riboflavin (B2) | — | — | — | |
| Niacin (B3) | — | — | — | |
| Vitamin B6 | — | — | — | |
| Folate (DFE) | 3.4 mcg | 1% | 4 mcg | |
| Vitamin B12 | — | — | — | |
| Pantothenic acid (B5) | — | — | — | |
| Choline | — | — | — | |
| Minerals | ||||
| Calcium | 22 mg | 2% | 26 mg | |
| Iron | 2.3 mg | 13% | 2.7 mg | |
| Magnesium | 35 mg | 8% | 41 mg | |
| Phosphorus | — | — | — | |
| Potassium | 382 mg | 8% | 449 mg | |
| Sodium | 1,580 mg | 69% | 1,858 mg | |
| Zinc | 3.7 mg | 33% | 4.3 mg | |
| Copper | 0.17 mg | 19% | 0.2 mg | |
| Manganese | — | — | — | |
| Selenium | — | — | — | |
| Other | ||||
| Omega-3 ALA | 0.25 g | 16% | 0.29 g | |
| Omega-3 EPA | — | — | — | |
| Omega-3 DHA | — | — | — | |
| Water | 41 g | 48 g | ||
| Alcohol | 0 g | 0 g | ||
| Caffeine | 0 mg | 0 mg | ||
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Nutritionally similar foods
- Lebanon bolognabeef146 kcal per 3 ozRich in Vitamin B12
- Honey roll sausagebeef155 kcal per 3 ozRich in Vitamin B12
- Beefchopped, cured, smoked113 kcal per 3 ozRich in Vitamin B12
- Barbecue loafpork, beef147 kcal per 3 ozRich in Vitamin B12
- SausageNew england brand, pork, beef137 kcal per 3 ozRich in Vitamin B12
- Lunchmeatroast beef, sliced, prepackaged99 kcal per 3 ozRich in Vitamin B12
Where this data comes from
USDA’s long-standing Standard Reference database (final release April 2018).
- Dataset
- USDA FoodData Central, SR Legacy
- Published
- April 1, 2019
- Release used
- FoodData Central SR Legacy 2018-04
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.