Snap beansgreen, raw
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
All nutrients
Per 3 oz · 1 standard serving (85.05 g).
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 29 kcal | 34 kcal | ||
| Protein | 1.7 g | 3% | 2 g | |
| Carbohydrate | 6.3 g | 2% | 7.4 g | |
| Fiber | 2.6 g | 9% | 3 g | |
| Total sugars | 2 g | 2.3 g | ||
| Total fat | 0.23 g | 0% | 0.28 g | |
| Saturated fat | 0.04 g (from USDA’s older entry for this food) | 0% | 0.05 g | |
| Monounsaturated fat | 0.01 g (from USDA’s older entry for this food) | 0.01 g | ||
| Polyunsaturated fat | 0.1 g (from USDA’s older entry for this food) | 0.11 g | ||
| Trans fat | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Cholesterol | 0 mg (from USDA’s older entry for this food) | 0% | 0 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 30 mcg (from USDA’s older entry for this food) | 3% | 35 mcg | |
| Vitamin C | 10 mg (from USDA’s older entry for this food) | 12% | 12 mg | |
| Vitamin D | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Vitamin E | 0.35 mg (from USDA’s older entry for this food) | 2% | 0.41 mg | |
| Vitamin K | 37 mcg | 31% | 44 mcg | |
| Thiamin (B1) | 0.05 mg | 4% | 0.06 mg | |
| Riboflavin (B2) | 0.09 mg (from USDA’s older entry for this food) | 7% | 0.1 mg | |
| Niacin (B3) | 0.62 mg | 4% | 0.73 mg | |
| Vitamin B6 | 0.1 mg | 6% | 0.12 mg | |
| Folate (DFE) | 28 mcg (from USDA’s older entry for this food) | 7% | 33 mcg | |
| Vitamin B12 | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Pantothenic acid (B5) | 0.19 mg (from USDA’s older entry for this food) | 4% | 0.23 mg | |
| Choline | 13 mg (from USDA’s older entry for this food) | 2% | 15 mg | |
| Minerals | ||||
| Calcium | 34 mg | 3% | 40 mg | |
| Iron | 0.55 mg | 3% | 0.65 mg | |
| Magnesium | 24 mg | 6% | 28 mg | |
| Phosphorus | 35 mg | 3% | 41 mg | |
| Potassium | 247 mg | 5% | 290 mg | |
| Sodium | 0 mg | 0% | 0 mg | |
| Zinc | 0.3 mg | 3% | 0.35 mg | |
| Copper | 0.08 mg | 9% | 0.1 mg | |
| Manganese | 0.28 mg | 12% | 0.33 mg | |
| Selenium | 0.51 mcg (from USDA’s older entry for this food) | 1% | 0.6 mcg | |
| Other | ||||
| Omega-3 ALA | 0.06 g (from USDA’s older entry for this food) | 4% | 0.07 g | |
| Omega-3 EPA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Omega-3 DHA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Water | 76 g | 90 g | ||
| Alcohol | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Caffeine | 0 mg (from USDA’s older entry for this food) | 0 mg | ||
Values marked † are from USDA’s older entry for this food, because the newest entry has no measurement for them. See the older entry · Why we do this
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Other forms of snap beans
- Snap beansgreen, microwaved38 kcal per 1 cup 1/2" piecesRich in Manganese
- Snap beansgreen, cooked, boiled, drained, without salt44 kcal per 1 cupRich in Vitamin K
- Snap beansgreen, canned, regular pack, drained solids27 kcal per 1 cup, drainedRich in Vitamin K
- Snap beansgreen, canned, regular pack, solids and liquids36 kcal per 1 cupRich in Vitamin K
- Snap beansgreen, frozen, all styles, microwaved37 kcal per 1 cupRich in Vitamin K
- Snap beansyellow, raw17 kcal per 10 beans (4" long)Rich in Vitamin K
- Snap beansgreen, frozen, cooked, boiled, drained without salt38 kcal per 1 cupRich in Vitamin K
- Snap beansgreen, frozen, all styles, unprepared40 kcal per 1 cupRich in Vitamin K
Nutritionally similar foods
- Squashwinter, acorn, raw36 kcal per 1 standard servingRich in Folate
- Lettuceromaine, green, raw15 kcal per 1 standard servingRich in Vitamin K
- Yardlong beanraw6 kcal per 1 pod
- Onionsred, raw87 kcal per 1 Onion, EdibleRich in Vitamin C
- Okraraw31 kcal per 8 pods (3" long)Rich in Manganese
- Mung beansmature seeds, sprouted, raw31 kcal per 1 cupRich in Vitamin K
Where this data comes from
USDA’s newest lab analyses of single foods, with detailed sampling information.
- Dataset
- USDA FoodData Central, Foundation Foods
- Published
- October 28, 2022
- Release used
- FoodData Central Foundation Foods 2026-10-29
- Older entry used
- Saturated fat, Monounsaturated fat, Polyunsaturated fat, Trans fat and 16 more: from USDA's older entry for this food, because this record has no value for them. Values measured in this record are never replaced.
- Same food elsewhere
- USDA SR Legacy
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.