Soupegg drop
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
Serving size1 cup (245 g)
Amount per serving
Calories
% Daily Value*
Total Fat 1.5 g2%
Saturated Fat 0.41 g2%
Trans Fat —
Cholesterol 56 mg19%
Sodium 907 mg39%
Total Carbohydrate 11 g4%
Dietary Fiber 0.98 g3%
Total Sugars 0.22 g
Protein 2.8 g
Vitamin D 0.49 mcg2%
Calcium 17 mg1%
Iron 0.64 mg4%
Potassium 54 mg1%
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. “—” = no data.
All nutrients
Per 1 cup (245 g).
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 66 kcal | 27 kcal | ||
| Protein | 2.8 g | 6% | 1.2 g | |
| Carbohydrate | 11 g | 4% | 4.3 g | |
| Fiber | 0.98 g | 3% | 0.4 g | |
| Total sugars | 0.22 g | 0.09 g | ||
| Total fat | 1.5 g | 2% | 0.61 g | |
| Saturated fat | 0.41 g | 2% | 0.17 g | |
| Monounsaturated fat | 0.47 g | 0.19 g | ||
| Polyunsaturated fat | 0.32 g | 0.13 g | ||
| Trans fat | — | — | — | |
| Cholesterol | 56 mg | 19% | 23 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 49 mcg | 5% | 20 mcg | |
| Vitamin C | 16 mg | 18% | 6.5 mg | |
| Vitamin D | 0.49 mcg | 2% | 0.2 mcg | |
| Vitamin E | 0.32 mg | 2% | 0.13 mg | |
| Vitamin K | 2.9 mcg | 2% | 1.2 mcg | |
| Thiamin (B1) | 0.05 mg | 4% | 0.02 mg | |
| Riboflavin (B2) | 0.05 mg | 4% | 0.02 mg | |
| Niacin (B3) | 0.38 mg | 2% | 0.16 mg | |
| Vitamin B6 | 0.05 mg | 3% | 0.02 mg | |
| Folate (DFE) | 17 mcg | 4% | 7 mcg | |
| Vitamin B12 | 0.07 mcg | 3% | 0.03 mcg | |
| Pantothenic acid (B5) | — | — | — | |
| Choline | 81 mg | 15% | 33 mg | |
| Minerals | ||||
| Calcium | 17 mg | 1% | 7 mg | |
| Iron | 0.64 mg | 4% | 0.26 mg | |
| Magnesium | 4.9 mg | 1% | 2 mg | |
| Phosphorus | 37 mg | 3% | 15 mg | |
| Potassium | 54 mg | 1% | 22 mg | |
| Sodium | 907 mg | 39% | 370 mg | |
| Zinc | 0.22 mg | 2% | 0.09 mg | |
| Copper | 0.05 mg | 5% | 0.02 mg | |
| Manganese | — | — | — | |
| Selenium | 0.98 mcg | 2% | 0.4 mcg | |
| Other | ||||
| Omega-3 ALA | 0.02 g | 1% | 0.01 g | |
| Omega-3 EPA | 0 g | 0 g | ||
| Omega-3 DHA | 0 g | 0 g | ||
| Water | 228 g | 93 g | ||
| Alcohol | 0 g | 0 g | ||
| Caffeine | 0 mg | 0 mg | ||
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Other forms of soup
- Soupegg drop, Chinese restaurant65 kcal per 1 cupRich in Vitamin C
- Souponion, dry, mix22 kcal per 1 serving 1 tbsp
- Soupbeef broth, cubed, dry9 kcal per 1 cube
- Soupchicken broth cubes, dry10 kcal per 1 cube
- Soupchicken noodle, dry, mix279 kcal per 1 packetRich in Selenium
- Souponion, canned, condensed46 kcal per 100 gRich in Copper
- SoupSWANSON, vegetable broth13 kcal per 1 cup
- Soupcheese, canned, condensed102 kcal per 0.5 cupRich in Copper
Nutritionally similar foods
Where this data comes from
Foods and mixed dishes as eaten in the US, used for national dietary surveys.
- Dataset
- USDA FoodData Central, Food and Nutrient Database for Dietary Studies (FNDDS)
- Published
- October 28, 2022
- Release used
- FoodData Central Survey Foods (FNDDS 2021-2023) 2024-10-31
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.