Radicchioraw
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
Serving size100 g
Amount per serving
Calories
% Daily Value*
Total Fat 0.14 g0%
Saturated Fat 0.06 g (from USDA’s older entry for this food)0%
Trans Fat 0 g (from USDA’s older entry for this food)
Cholesterol 0 mg (from USDA’s older entry for this food)0%
Sodium 8.1 mg0%
Total Carbohydrate 5 g2%
Dietary Fiber 2.1 g8%
Total Sugars 2.3 g
Protein 1.3 g
Vitamin D 0 mcg (from USDA’s older entry for this food)0%
Calcium 31 mg2%
Iron 0.4 mg2%
Potassium 335 mg7%
† From USDA's older entry for this food, which has a value where the newest entry doesn't. * The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. “—” = no data.
All nutrients
Per 100 g.
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 26 kcal | 26 kcal | ||
| Protein | 1.3 g | 3% | 1.3 g | |
| Carbohydrate | 5 g | 2% | 5 g | |
| Fiber | 2.1 g | 8% | 2.1 g | |
| Total sugars | 2.3 g | 2.3 g | ||
| Total fat | 0.14 g | 0% | 0.14 g | |
| Saturated fat | 0.06 g (from USDA’s older entry for this food) | 0% | 0.06 g | |
| Monounsaturated fat | 0.01 g (from USDA’s older entry for this food) | 0.01 g | ||
| Polyunsaturated fat | 0.11 g (from USDA’s older entry for this food) | 0.11 g | ||
| Trans fat | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Cholesterol | 0 mg (from USDA’s older entry for this food) | 0% | 0 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 1 mcg (from USDA’s older entry for this food) | 0% | 1 mcg | |
| Vitamin C | 6.2 mg | 7% | 6.2 mg | |
| Vitamin D | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Vitamin E | 2.3 mg (from USDA’s older entry for this food) | 15% | 2.3 mg | |
| Vitamin K | 12 mcg | 10% | 12 mcg | |
| Thiamin (B1) | 0.02 mg (from USDA’s older entry for this food) | 1% | 0.02 mg | |
| Riboflavin (B2) | 0.03 mg (from USDA’s older entry for this food) | 2% | 0.03 mg | |
| Niacin (B3) | 0.26 mg (from USDA’s older entry for this food) | 2% | 0.26 mg | |
| Vitamin B6 | 0.06 mg (from USDA’s older entry for this food) | 3% | 0.06 mg | |
| Folate (DFE) | 117 mcg | 29% | 117 mcg | |
| Vitamin B12 | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Pantothenic acid (B5) | 0.27 mg (from USDA’s older entry for this food) | 5% | 0.27 mg | |
| Choline | 11 mg (from USDA’s older entry for this food) | 2% | 11 mg | |
| Minerals | ||||
| Calcium | 31 mg | 2% | 31 mg | |
| Iron | 0.4 mg | 2% | 0.4 mg | |
| Magnesium | 13 mg | 3% | 13 mg | |
| Phosphorus | 36 mg | 3% | 36 mg | |
| Potassium | 335 mg | 7% | 335 mg | |
| Sodium | 8.1 mg | 0% | 8.1 mg | |
| Zinc | 0.2 mg | 2% | 0.2 mg | |
| Copper | 0.06 mg | 7% | 0.06 mg | |
| Manganese | 0.3 mg | 13% | 0.3 mg | |
| Selenium | 0.9 mcg (from USDA’s older entry for this food) | 2% | 0.9 mcg | |
| Other | ||||
| Omega-3 ALA | 0.02 g (from USDA’s older entry for this food) | 1% | 0.02 g | |
| Omega-3 EPA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Omega-3 DHA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Water | 93 g | 93 g | ||
| Alcohol | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Caffeine | 0 mg (from USDA’s older entry for this food) | 0 mg | ||
Values marked † are from USDA’s older entry for this food, because the newest entry has no measurement for them. See the older entry · Why we do this
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Nutritionally similar foods
- Asparagusgreen, raw20 kcal per 1 standard servingRich in Folate
- Onionsred, raw87 kcal per 1 Onion, EdibleRich in Vitamin C
- Squashwinter, acorn, raw36 kcal per 1 standard servingRich in Folate
- Mushroombeech28 kcal per 1 standard servingRich in Niacin
- Chayotefruit, raw25 kcal per 1 cup (1" pieces)Rich in Folate
- Tomatopuree, canned45 kcal per 1 standard servingRich in Copper
Where this data comes from
USDA’s newest lab analyses of single foods, with detailed sampling information.
- Dataset
- USDA FoodData Central, Foundation Foods
- Published
- December 18, 2025
- Release used
- FoodData Central Foundation Foods 2026-10-29
- Older entry used
- Saturated fat, Monounsaturated fat, Polyunsaturated fat, Trans fat and 17 more: from USDA's older entry for this food, because this record has no value for them. Values measured in this record are never replaced.
- Same food elsewhere
- USDA SR Legacy
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.