UNCLE SAM CEREAL
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
Serving size0.75 cup (1 NLEA serving) (55 g)
Amount per serving
Calories
% Daily Value*
Total Fat 6.4 g8%
Saturated Fat 0.52 g3%
Trans Fat —
Cholesterol 0 mg0%
Sodium 113 mg5%
Total Carbohydrate 36 g13%
Dietary Fiber 11 g40%
Total Sugars 0.86 g
Protein 8.8 g
Vitamin D 0 mcg0%
Calcium 52 mg4%
Iron 2.2 mg12%
Potassium 245 mg5%
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. “—” = no data.
All nutrients
Per 0.75 cup (1 NLEA serving) (55 g).
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 190 kcal | 346 kcal | ||
| Protein | 8.8 g | 18% | 16 g | |
| Carbohydrate | 36 g | 13% | 66 g | |
| Fiber | 11 g | 40% | 20 g | |
| Total sugars | 0.86 g | 1.6 g | ||
| Total fat | 6.4 g | 8% | 12 g | |
| Saturated fat | 0.52 g | 3% | 0.95 g | |
| Monounsaturated fat | 0.78 g | 1.4 g | ||
| Polyunsaturated fat | 3.3 g | 6 g | ||
| Trans fat | — | — | — | |
| Cholesterol | 0 mg | 0% | 0 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 0 mcg | 0% | 0 mcg | |
| Vitamin C | 1.3 mg | 1% | 2.4 mg | |
| Vitamin D | 0 mcg | 0% | 0 mcg | |
| Vitamin E | 0.5 mg | 3% | 0.9 mg | |
| Vitamin K | 0.99 mcg | 1% | 1.8 mcg | |
| Thiamin (B1) | 0.37 mg | 31% | 0.68 mg | |
| Riboflavin (B2) | 0.07 mg | 5% | 0.13 mg | |
| Niacin (B3) | 2.6 mg | 17% | 4.8 mg | |
| Vitamin B6 | 0.53 mg | 31% | 0.96 mg | |
| Folate (DFE) | 29 mcg | 7% | 53 mcg | |
| Vitamin B12 | 0 mcg | 0% | 0 mcg | |
| Pantothenic acid (B5) | 0.34 mg | 7% | 0.62 mg | |
| Choline | 27 mg | 5% | 50 mg | |
| Minerals | ||||
| Calcium | 52 mg | 4% | 95 mg | |
| Iron | 2.2 mg | 12% | 4 mg | |
| Magnesium | 113 mg | 27% | 206 mg | |
| Phosphorus | 206 mg | 16% | 374 mg | |
| Potassium | 245 mg | 5% | 446 mg | |
| Sodium | 113 mg | 5% | 206 mg | |
| Zinc | 2.1 mg | 19% | 3.9 mg | |
| Copper | 0.41 mg | 46% | 0.75 mg | |
| Manganese | 2 mg | 86% | 3.6 mg | |
| Selenium | 49 mcg | 88% | 88 mcg | |
| Other | ||||
| Omega-3 ALA | 2.4 g | 148% | 4.3 g | |
| Omega-3 EPA | 0 g | 0 g | ||
| Omega-3 DHA | 0 g | 0 g | ||
| Water | 2.4 g | 4.4 g | ||
| Alcohol | 0 g | 0 g | ||
| Caffeine | 0 mg | 0 mg | ||
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Nutritionally similar foods
- QUAKERInstant Oatmeal Organic, Regular150 kcal per 1 packetRich in Thiamin
- Oatsregular and quick, not fortified, dry102 kcal per 0.33 cupRich in Manganese
- QUAKERShredded Wheat, bagged cereal219 kcal per 3 biscuits (1 NLEA serving)Rich in Fiber
- Whole wheat hot natural cerealdry106 kcal per 0.33 cupRich in Manganese
- WHEATENAdry143 kcal per 0.33 cup (1 NLEA serving)Rich in Manganese
- SUN COUNTRYKRETSCHMER Toasted Wheat Bran32 kcal per 0.25 cup (1 NLEA serving)Rich in Manganese
Where this data comes from
USDA’s long-standing Standard Reference database (final release April 2018).
- Dataset
- USDA FoodData Central, SR Legacy
- Published
- April 1, 2019
- Release used
- FoodData Central SR Legacy 2018-04
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.