Cherriessweet, dark red, raw
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
All nutrients
Per 1 standard serving (140 g).
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 89 kcal | 63 kcal | ||
| Protein | 1.5 g | 3% | 1 g | |
| Carbohydrate | 23 g | 8% | 16 g | |
| Fiber | 2.9 g (from USDA’s older entry for this food) | 11% | 2.1 g | |
| Total sugars | 19 g | 14 g | ||
| Total fat | 0.27 g | 0% | 0.19 g | |
| Saturated fat | 0.05 g (from USDA’s older entry for this food) | 0% | 0.04 g | |
| Monounsaturated fat | 0.07 g (from USDA’s older entry for this food) | 0.05 g | ||
| Polyunsaturated fat | 0.07 g (from USDA’s older entry for this food) | 0.05 g | ||
| Trans fat | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Cholesterol | 0 mg (from USDA’s older entry for this food) | 0% | 0 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 4.2 mcg (from USDA’s older entry for this food) | 0% | 3 mcg | |
| Vitamin C | 15 mg | 16% | 10 mg | |
| Vitamin D | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Vitamin E | 0.1 mg (from USDA’s older entry for this food) | 1% | 0.07 mg | |
| Vitamin K | 2.9 mcg (from USDA’s older entry for this food) | 2% | 2.1 mcg | |
| Thiamin (B1) | 0.04 mg (from USDA’s older entry for this food) | 3% | 0.03 mg | |
| Riboflavin (B2) | 0.05 mg (from USDA’s older entry for this food) | 4% | 0.03 mg | |
| Niacin (B3) | 0.22 mg (from USDA’s older entry for this food) | 1% | 0.15 mg | |
| Vitamin B6 | 0.07 mg | 4% | 0.05 mg | |
| Folate (DFE) | 5.6 mcg (from USDA’s older entry for this food) | 1% | 4 mcg | |
| Vitamin B12 | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Pantothenic acid (B5) | 0.28 mg (from USDA’s older entry for this food) | 6% | 0.2 mg | |
| Choline | 8.5 mg (from USDA’s older entry for this food) | 2% | 6.1 mg | |
| Minerals | ||||
| Calcium | 17 mg | 1% | 12 mg | |
| Iron | 0.15 mg | 1% | 0.11 mg | |
| Magnesium | 17 mg | 4% | 12 mg | |
| Phosphorus | 32 mg | 3% | 23 mg | |
| Potassium | 322 mg | 7% | 230 mg | |
| Sodium | 0 mg | 0% | 0 mg | |
| Zinc | 0.09 mg | 1% | 0.07 mg | |
| Copper | 0.1 mg | 11% | 0.07 mg | |
| Manganese | 0.1 mg | 4% | 0.07 mg | |
| Selenium | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Other | ||||
| Omega-3 ALA | 0.04 g (from USDA’s older entry for this food) | 2% | 0.03 g | |
| Omega-3 EPA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Omega-3 DHA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Water | 115 g | 82 g | ||
| Alcohol | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Caffeine | 0 mg (from USDA’s older entry for this food) | 0 mg | ||
Values marked † are from USDA’s older entry for this food, because the newest entry has no measurement for them. See the older entry · Why we do this
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Other forms of cherries
- Cherriessour, red, raw52 kcal per 1 cup, with pits, yieldsRich in Copper
- Cherriessweet, canned, water pack, solids and liquids114 kcal per 1 cup, pittedRich in Copper
- Cherriessweet, canned, juice pack, solids and liquids135 kcal per 1 cup, pittedRich in Copper
- Cherriessweet, canned, light syrup pack, solids and liquids169 kcal per 1 cup, pittedRich in Copper
- Cherriessour, red, frozen, unsweetened71 kcal per 1 cup, unthawedRich in Copper
- Cherriessour, red, canned, extra heavy syrup pack, solids and liquids298 kcal per 1 cupRich in Copper
- Cherriessour, red, canned, heavy syrup pack, solids and liquids233 kcal per 1 cupRich in Copper
- Cherriessweet, canned, pitted, heavy syrup pack, solids and liquids210 kcal per 1 cupRich in Copper
Nutritionally similar foods
- Applesfuji, with skin, raw81 kcal per 1 standard servingRich in Fiber
- Bananasoverripe, raw94 kcal per 1 Banana, PeeledRich in Vitamin B6
- Crabapplesraw84 kcal per 1 cup slices
- Grapesred, seedless, raw108 kcal per 1 standard servingRich in Copper
- PearAnjou, green, with skin, raw80 kcal per 1 standard servingRich in Fiber
- Java-plum(jambolan), raw5 kcal per 3 fruit
Where this data comes from
USDA’s newest lab analyses of single foods, with detailed sampling information.
- Dataset
- USDA FoodData Central, Foundation Foods
- Published
- October 28, 2022
- Release used
- FoodData Central Foundation Foods 2026-10-29
- Older entry used
- Fiber, Saturated fat, Monounsaturated fat, Polyunsaturated fat and 19 more: from USDA's older entry for this food, because this record has no value for them. Values measured in this record are never replaced.
- Same food elsewhere
- USDA SR Legacy
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.