Quarter Pounder (McDonalds)
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
Serving size1 cheeseburger (170 g)
Amount per serving
Calories
% Daily Value*
Total Fat 20 g25%
Saturated Fat 8.1 g41%
Trans Fat —
Cholesterol 68 mg23%
Sodium 636 mg28%
Total Carbohydrate 38 g14%
Dietary Fiber 1.9 g7%
Total Sugars 6.2 g
Protein 27 g
Vitamin D 0.17 mcg1%
Calcium 148 mg11%
Iron 2.9 mg16%
Potassium 383 mg8%
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. “—” = no data.
All nutrients
Per 1 cheeseburger (170 g).
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 435 kcal | 256 kcal | ||
| Protein | 27 g | 53% | 16 g | |
| Carbohydrate | 38 g | 14% | 22 g | |
| Fiber | 1.9 g | 7% | 1.1 g | |
| Total sugars | 6.2 g | 3.7 g | ||
| Total fat | 20 g | 25% | 12 g | |
| Saturated fat | 8.1 g | 41% | 4.8 g | |
| Monounsaturated fat | 9.2 g | 5.4 g | ||
| Polyunsaturated fat | 2 g | 1.2 g | ||
| Trans fat | — | — | — | |
| Cholesterol | 68 mg | 23% | 40 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 3.4 mcg | 0% | 2 mcg | |
| Vitamin C | 0.51 mg | 1% | 0.3 mg | |
| Vitamin D | 0.17 mcg | 1% | 0.1 mcg | |
| Vitamin E | 0.1 mg | 1% | 0.06 mg | |
| Vitamin K | 8.5 mcg | 7% | 5 mcg | |
| Thiamin (B1) | 0.27 mg | 23% | 0.16 mg | |
| Riboflavin (B2) | 0.34 mg | 26% | 0.2 mg | |
| Niacin (B3) | 7.9 mg | 49% | 4.7 mg | |
| Vitamin B6 | 0.25 mg | 15% | 0.15 mg | |
| Folate (DFE) | 53 mcg | 13% | 31 mcg | |
| Vitamin B12 | 2.8 mcg | 118% | 1.7 mcg | |
| Pantothenic acid (B5) | — | — | — | |
| Choline | 57 mg | 10% | 33 mg | |
| Minerals | ||||
| Calcium | 148 mg | 11% | 87 mg | |
| Iron | 2.9 mg | 16% | 1.7 mg | |
| Magnesium | 41 mg | 10% | 24 mg | |
| Phosphorus | 206 mg | 16% | 121 mg | |
| Potassium | 383 mg | 8% | 225 mg | |
| Sodium | 636 mg | 28% | 374 mg | |
| Zinc | 5.2 mg | 47% | 3 mg | |
| Copper | 0.17 mg | 19% | 0.1 mg | |
| Manganese | — | — | — | |
| Selenium | 42 mcg | 77% | 25 mcg | |
| Other | ||||
| Omega-3 ALA | 0.18 g | 11% | 0.11 g | |
| Omega-3 EPA | 0 g | 0 g | ||
| Omega-3 DHA | 0 g | 0 g | ||
| Water | 83 g | 49 g | ||
| Alcohol | 0 g | 0 g | ||
| Caffeine | 0 mg | 0 mg | ||
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Nutritionally similar foods
- Hamburgeron wheat bun, 1 medium patty407 kcal per 1 hamburgerRich in Vitamin B12
- Double hamburgerfrom fast food, 2 small patties374 kcal per 1 double hamburgerRich in Vitamin B12
- Hamburger slider 202 kcal per 1 miniature hamburgerRich in Vitamin B12
- Double cheeseburgeron wheat bun, 2 small patties599 kcal per 1 double cheeseburgerRich in Vitamin B12
- Chiliburgerwith or without cheese, on bun487 kcal per 1 chiliburgerRich in Vitamin B12
- Cheeseburgeron wheat bun, 1 medium patty480 kcal per 1 cheeseburgerRich in Vitamin B12
Where this data comes from
Foods and mixed dishes as eaten in the US, used for national dietary surveys.
- Dataset
- USDA FoodData Central, Food and Nutrient Database for Dietary Studies (FNDDS)
- Published
- October 28, 2022
- Release used
- FoodData Central Survey Foods (FNDDS 2021-2023) 2024-10-31
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.