Vitasoy USA Organic NasoyaTofu Plus Firm
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
Serving size3 oz (85.05 g)
Amount per serving
Calories
% Daily Value*
Total Fat 2.9 g4%
Saturated Fat 0.26 g1%
Trans Fat 0 g
Cholesterol 0 mg0%
Sodium 3.4 mg0%
Total Carbohydrate 1.5 g1%
Dietary Fiber 0.68 g2%
Total Sugars 0.26 g
Protein 7.8 g
Vitamin D 2.1 mcg11%
Calcium 202 mg16%
Iron 1.1 mg6%
Potassium —
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. “—” = no data.
All nutrients
Per 3 oz (85.05 g).
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 63 kcal | 74 kcal | ||
| Protein | 7.8 g | 16% | 9.2 g | |
| Carbohydrate | 1.5 g | 1% | 1.7 g | |
| Fiber | 0.68 g | 2% | 0.8 g | |
| Total sugars | 0.26 g | 0.3 g | ||
| Total fat | 2.9 g | 4% | 3.4 g | |
| Saturated fat | 0.26 g | 1% | 0.3 g | |
| Monounsaturated fat | 0.94 g | 1.1 g | ||
| Polyunsaturated fat | 1.8 g | 2.1 g | ||
| Trans fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | — | — | — | |
| Vitamin C | — | — | — | |
| Vitamin D | 2.1 mcg | 11% | 2.5 mcg | |
| Vitamin E | — | — | — | |
| Vitamin K | — | — | — | |
| Thiamin (B1) | — | — | — | |
| Riboflavin (B2) | 0.34 mg | 26% | 0.4 mg | |
| Niacin (B3) | — | — | — | |
| Vitamin B6 | 0.43 mg | 25% | 0.5 mg | |
| Folate (DFE) | — | — | — | |
| Vitamin B12 | 1.2 mcg | 51% | 1.4 mcg | |
| Pantothenic acid (B5) | — | — | — | |
| Choline | — | — | — | |
| Minerals | ||||
| Calcium | 202 mg | 16% | 237 mg | |
| Iron | 1.1 mg | 6% | 1.3 mg | |
| Magnesium | — | — | — | |
| Phosphorus | 103 mg | 8% | 121 mg | |
| Potassium | — | — | — | |
| Sodium | 3.4 mg | 0% | 4 mg | |
| Zinc | — | — | — | |
| Copper | — | — | — | |
| Manganese | — | — | — | |
| Selenium | — | — | — | |
| Other | ||||
| Omega-3 ALA | — | — | — | |
| Omega-3 EPA | — | — | — | |
| Omega-3 DHA | — | — | — | |
| Water | 72 g | 85 g | ||
| Alcohol | — | — | — | |
| Caffeine | — | — | — | |
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Other forms of vitasoy usa organic nasoya
Nutritionally similar foods
- Vitasoy USA AzumayaFirm Tofu80 kcal per 100 gRich in Protein
- Vitasoy USAOrganic Nasoya Firm Tofu84 kcal per 100 gRich in Protein
- HOUSE FOODS Premium Firm Tofu 48 kcal per 2 ozRich in Protein
- Vitasoy USA NasoyaLite Silken Tofu43 kcal per 100 gRich in Vitamin B12
- Vitasoy USA Organic Nasoya SproutedTofu Plus Super Firm98 kcal per 3 ozRich in Protein
- Soy milksweetened, plain, refrigerated41 kcal per 100 gRich in Vitamin B12
Where this data comes from
USDA’s long-standing Standard Reference database (final release April 2018).
- Dataset
- USDA FoodData Central, SR Legacy
- Published
- April 1, 2019
- Release used
- FoodData Central SR Legacy 2018-04
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.