Turnipsraw
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
Serving size100 g
Amount per serving
Calories
% Daily Value*
Total Fat 0.12 g0%
Saturated Fat 0.01 g (from USDA’s older entry for this food)0%
Trans Fat 0 g (from USDA’s older entry for this food)
Cholesterol 0 mg (from USDA’s older entry for this food)0%
Sodium 13 mg1%
Total Carbohydrate 7.3 g3%
Dietary Fiber 1.9 g7%
Total Sugars 5.1 g
Protein 0.95 g
Vitamin D 0 mcg (from USDA’s older entry for this food)0%
Calcium 33 mg3%
Iron 0 mg0%
Potassium 262 mg6%
† From USDA's older entry for this food, which has a value where the newest entry doesn't. * The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. “—” = no data.
All nutrients
Per 100 g.
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 34 kcal | 34 kcal | ||
| Protein | 0.95 g | 2% | 0.95 g | |
| Carbohydrate | 7.3 g | 3% | 7.3 g | |
| Fiber | 1.9 g | 7% | 1.9 g | |
| Total sugars | 5.1 g | 5.1 g | ||
| Total fat | 0.12 g | 0% | 0.12 g | |
| Saturated fat | 0.01 g (from USDA’s older entry for this food) | 0% | 0.01 g | |
| Monounsaturated fat | 0.01 g (from USDA’s older entry for this food) | 0.01 g | ||
| Polyunsaturated fat | 0.05 g (from USDA’s older entry for this food) | 0.05 g | ||
| Trans fat | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Cholesterol | 0 mg (from USDA’s older entry for this food) | 0% | 0 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Vitamin C | 27 mg | 30% | 27 mg | |
| Vitamin D | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Vitamin E | 0.03 mg (from USDA’s older entry for this food) | 0% | 0.03 mg | |
| Vitamin K | 0 mcg | 0% | 0 mcg | |
| Thiamin (B1) | 0.04 mg (from USDA’s older entry for this food) | 3% | 0.04 mg | |
| Riboflavin (B2) | 0.03 mg (from USDA’s older entry for this food) | 2% | 0.03 mg | |
| Niacin (B3) | 0.4 mg (from USDA’s older entry for this food) | 3% | 0.4 mg | |
| Vitamin B6 | 0.12 mg | 7% | 0.12 mg | |
| Folate (DFE) | 60 mcg | 15% | 60 mcg | |
| Vitamin B12 | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Pantothenic acid (B5) | 0.2 mg (from USDA’s older entry for this food) | 4% | 0.2 mg | |
| Choline | 11 mg (from USDA’s older entry for this food) | 2% | 11 mg | |
| Minerals | ||||
| Calcium | 33 mg | 3% | 33 mg | |
| Iron | 0 mg | 0% | 0 mg | |
| Magnesium | 10 mg | 2% | 10 mg | |
| Phosphorus | 31 mg | 3% | 31 mg | |
| Potassium | 262 mg | 6% | 262 mg | |
| Sodium | 13 mg | 1% | 13 mg | |
| Zinc | 0.16 mg | 1% | 0.16 mg | |
| Copper | 0.02 mg | 2% | 0.02 mg | |
| Manganese | 0.07 mg | 3% | 0.07 mg | |
| Selenium | 0.7 mcg (from USDA’s older entry for this food) | 1% | 0.7 mcg | |
| Other | ||||
| Omega-3 ALA | 0.04 g (from USDA’s older entry for this food) | 3% | 0.04 g | |
| Omega-3 EPA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Omega-3 DHA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Water | 91 g | 91 g | ||
| Alcohol | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Caffeine | 0 mg (from USDA’s older entry for this food) | 0 mg | ||
Values marked † are from USDA’s older entry for this food, because the newest entry has no measurement for them. See the older entry · Why we do this
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Other forms of turnips
- Turnipscooked, boiled, drained, without salt34 kcal per 1 cup, cubesRich in Vitamin C
- Turnipsfrozen, unprepared16 kcal per 100 g
- Turnipsfrozen, cooked, boiled, drained, without salt36 kcal per 1 cupRich in Fiber
- Turnipscooked, boiled, drained, with salt34 kcal per 1 cup, cubesRich in Vitamin C
- Turnipsfrozen, cooked, boiled, drained, with salt33 kcal per 1 cupRich in Fiber
Nutritionally similar foods
- Onionswhite, raw30 kcal per 1 standard serving
- Radishesred, raw20 kcal per 100 gRich in Vitamin C
- Squashsummer, yellow, includes skin, raw16 kcal per 1 standard servingRich in Vitamin C
- Cabbagecommon (danish, domestic, and pointed types), stored, raw8 kcal per 0.5 cup, shreddedRich in Vitamin C
- Rutabagasraw71 kcal per 1 smallRich in Vitamin C
- Fennelbulb, raw27 kcal per 100 gRich in Vitamin C
Where this data comes from
USDA’s newest lab analyses of single foods, with detailed sampling information.
- Dataset
- USDA FoodData Central, Foundation Foods
- Published
- December 18, 2025
- Release used
- FoodData Central Foundation Foods 2026-10-29
- Older entry used
- Saturated fat, Monounsaturated fat, Polyunsaturated fat, Trans fat and 16 more: from USDA's older entry for this food, because this record has no value for them. Values measured in this record are never replaced.
- Same food elsewhere
- USDA SR Legacy
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.