Hummus
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
All nutrients
Per 2 tablespoon (33.9 g).
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 78 kcal | 229 kcal | ||
| Protein | 2.5 g | 5% | 7.4 g | |
| Carbohydrate | 5.1 g | 2% | 15 g | |
| Fiber | 1.8 g | 7% | 5.4 g | |
| Total sugars | 0.12 g | 0.34 g | ||
| Total fat | 5.8 g | 7% | 17 g | |
| Saturated fat | 0.75 g | 4% | 2.2 g | |
| Monounsaturated fat | 2.2 g | 6.4 g | ||
| Polyunsaturated fat | 2.5 g | 7.5 g | ||
| Trans fat | 0.01 g | 0.02 g | ||
| Cholesterol | 0 mg (from USDA’s older entry for this food) | 0% | 0 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 0.34 mcg | 0% | 1 mcg | |
| Vitamin C | 0 mg | 0% | 0 mg | |
| Vitamin D | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Vitamin E | 0.59 mg | 4% | 1.7 mg | |
| Vitamin K | 5.8 mcg | 5% | 17 mcg | |
| Thiamin (B1) | 0.05 mg | 4% | 0.15 mg | |
| Riboflavin (B2) | 0.04 mg | 3% | 0.12 mg | |
| Niacin (B3) | 0.32 mg | 2% | 0.95 mg | |
| Vitamin B6 | 0.05 mg | 3% | 0.14 mg | |
| Folate (DFE) | 12 mcg | 3% | 36 mcg | |
| Vitamin B12 | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Pantothenic acid (B5) | 0.11 mg | 2% | 0.32 mg | |
| Choline | 16 mg | 3% | 47 mg | |
| Minerals | ||||
| Calcium | 14 mg | 1% | 41 mg | |
| Iron | 0.82 mg | 5% | 2.4 mg | |
| Magnesium | 24 mg | 6% | 71 mg | |
| Phosphorus | 56 mg | 5% | 166 mg | |
| Potassium | 98 mg | 2% | 289 mg | |
| Sodium | 148 mg | 6% | 438 mg | |
| Zinc | 0.47 mg | 4% | 1.4 mg | |
| Copper | 0.12 mg | 13% | 0.35 mg | |
| Manganese | 0.36 mg | 16% | 1.1 mg | |
| Selenium | 5.5 mcg | 10% | 16 mcg | |
| Other | ||||
| Omega-3 ALA | 0.22 g | 13% | 0.64 g | |
| Omega-3 EPA | 0 g | 0 g | ||
| Omega-3 DHA | 0 g | 0 g | ||
| Water | 20 g | 59 g | ||
| Alcohol | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Caffeine | 0 mg (from USDA’s older entry for this food) | 0 mg | ||
Values marked † are from USDA’s older entry for this food, because the newest entry has no measurement for them. See the older entry · Why we do this
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Other forms of hummus
Nutritionally similar foods
- Baked beanshome prepared392 kcal per 1 cupRich in Fiber
- Chickpeas (garbanzo beansbengal gram), canned, sodium added, drained and rinsed173 kcal per 1 standard servingRich in Manganese
- Soybeansmature seeds, cooked, boiled, with salt296 kcal per 1 cupRich in Copper
- Frijoles rojos volteados (Refried beansred, canned)22 kcal per 1 tbsp
- Black beanscanned, sodium added, drained and rinsed150 kcal per 1 standard servingRich in Copper
- Navy beanscanned, sodium added, drained and rinsed151 kcal per 1 standard servingRich in Copper
Where this data comes from
USDA’s newest lab analyses of single foods, with detailed sampling information.
- Dataset
- USDA FoodData Central, Foundation Foods
- Published
- April 1, 2019
- Release used
- FoodData Central Foundation Foods 2026-10-29
- Older entry used
- Cholesterol, Vitamin D, Vitamin B12, Alcohol and 1 more: from USDA's older entry for this food, because this record has no value for them. Values measured in this record are never replaced.
- Same food elsewhere
- USDA SR Legacy
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.