Peanutsraw
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
All nutrients
Per 1 standard serving (30 g).
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 165 kcal | 551 kcal | ||
| Protein | 7 g | 14% | 23 g | |
| Carbohydrate | 8 g | 3% | 27 g | |
| Fiber | 2.4 g | 9% | 8 g | |
| Total sugars | 1.4 g (from USDA’s older entry for this food) | 4.7 g | ||
| Total fat | 13 g | 17% | 43 g | |
| Saturated fat | 1.9 g (from USDA’s older entry for this food) | 9% | 6.3 g | |
| Monounsaturated fat | 7.3 g (from USDA’s older entry for this food) | 24 g | ||
| Polyunsaturated fat | 4.7 g (from USDA’s older entry for this food) | 16 g | ||
| Trans fat | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Cholesterol | 0 mg (from USDA’s older entry for this food) | 0% | 0 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Vitamin C | 0 mg (from USDA’s older entry for this food) | 0% | 0 mg | |
| Vitamin D | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Vitamin E | 2.5 mg (from USDA’s older entry for this food) | 17% | 8.3 mg | |
| Vitamin K | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Thiamin (B1) | 0.19 mg (from USDA’s older entry for this food) | 16% | 0.64 mg | |
| Riboflavin (B2) | 0.04 mg (from USDA’s older entry for this food) | 3% | 0.14 mg | |
| Niacin (B3) | 3.6 mg (from USDA’s older entry for this food) | 23% | 12 mg | |
| Vitamin B6 | 0.1 mg (from USDA’s older entry for this food) | 6% | 0.35 mg | |
| Folate (DFE) | 72 mcg (from USDA’s older entry for this food) | 18% | 240 mcg | |
| Vitamin B12 | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Pantothenic acid (B5) | 0.53 mg (from USDA’s older entry for this food) | 11% | 1.8 mg | |
| Choline | 16 mg (from USDA’s older entry for this food) | 3% | 53 mg | |
| Minerals | ||||
| Calcium | 15 mg | 1% | 49 mg | |
| Iron | 0.47 mg | 3% | 1.6 mg | |
| Magnesium | 54 mg | 13% | 180 mg | |
| Phosphorus | 114 mg | 9% | 380 mg | |
| Potassium | 191 mg | 4% | 636 mg | |
| Sodium | 0.45 mg | 0% | 1.5 mg | |
| Zinc | 0.83 mg | 8% | 2.8 mg | |
| Copper | 0.14 mg | 15% | 0.46 mg | |
| Manganese | 0.5 mg | 22% | 1.7 mg | |
| Selenium | 5.3 mcg | 10% | 18 mcg | |
| Other | ||||
| Omega-3 ALA | 0 g (from USDA’s older entry for this food) | 0% | 0 g | |
| Omega-3 EPA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Omega-3 DHA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Water | 1.4 g | 4.8 g | ||
| Alcohol | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Caffeine | 0 mg (from USDA’s older entry for this food) | 0 mg | ||
Values marked † are from USDA’s older entry for this food, because the newest entry has no measurement for them. See the older entry · Why we do this
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Other forms of peanuts
- Peanutsspanish, raw162 kcal per 1 ozRich in Manganese
- Peanutsvalencia, raw162 kcal per 1 ozRich in Copper
- Peanutsvirginia, raw160 kcal per 1 ozRich in Copper
- Peanutsall types, cooked, boiled, with salt90 kcal per 1 oz shelledRich in Copper
- Peanutsall types, oil-roasted, with salt170 kcal per 1 oz shelled (32 nuts)Rich in Niacin
- Peanutsall types, dry-roasted, with salt29 kcal per 1 peanut
- Peanutsspanish, oil-roasted, with salt164 kcal per 1 ozRich in Manganese
- Peanutsvalencia, oil-roasted, with salt167 kcal per 1 ozRich in Copper
Nutritionally similar foods
- Peanut buttercreamy165 kcal per 1 ozRich in Niacin
- Peanut butter with omega-3creamy97 kcal per 1 tbspRich in Niacin
- Peanut spreadreduced sugar202 kcal per 2 tbspRich in Niacin
- Soybeansmature seeds, roasted, no salt added807 kcal per 1 cupRich in Manganese
- Lupinsmature seeds, raw668 kcal per 1 cupRich in Copper
- Peanut flourlow fat121 kcal per 1 ozRich in Copper
Where this data comes from
USDA’s newest lab analyses of single foods, with detailed sampling information.
- Dataset
- USDA FoodData Central, Foundation Foods
- Published
- April 20, 2023
- Release used
- FoodData Central Foundation Foods 2026-10-29
- Older entry used
- Total sugars, Saturated fat, Monounsaturated fat, Polyunsaturated fat and 20 more: from USDA's older entry for this food, because this record has no value for them. Values measured in this record are never replaced.
- Same food elsewhere
- USDA SR Legacy
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.