Cauliflowerraw
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
All nutrients
Per 3 oz · 1 standard serving (85.05 g).
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 19 kcal | 23 kcal | ||
| Protein | 1.4 g | 3% | 1.6 g | |
| Carbohydrate | 4 g | 1% | 4.7 g | |
| Fiber | 1.7 g | 6% | 2 g | |
| Total sugars | 1.6 g (from USDA’s older entry for this food) | 1.9 g | ||
| Total fat | 0.2 g | 0% | 0.24 g | |
| Saturated fat | 0.11 g (from USDA’s older entry for this food) | 1% | 0.13 g | |
| Monounsaturated fat | 0.03 g (from USDA’s older entry for this food) | 0.03 g | ||
| Polyunsaturated fat | 0.03 g (from USDA’s older entry for this food) | 0.03 g | ||
| Trans fat | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Cholesterol | 0 mg (from USDA’s older entry for this food) | 0% | 0 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Vitamin C | 57 mg | 63% | 67 mg | |
| Vitamin D | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Vitamin E | 0.07 mg (from USDA’s older entry for this food) | 0% | 0.08 mg | |
| Vitamin K | 13 mcg (from USDA’s older entry for this food) | 11% | 16 mcg | |
| Thiamin (B1) | 0.04 mg (from USDA’s older entry for this food) | 4% | 0.05 mg | |
| Riboflavin (B2) | 0.05 mg (from USDA’s older entry for this food) | 4% | 0.06 mg | |
| Niacin (B3) | 0.43 mg (from USDA’s older entry for this food) | 3% | 0.51 mg | |
| Vitamin B6 | 0.16 mg (from USDA’s older entry for this food) | 9% | 0.18 mg | |
| Folate (DFE) | 82 mcg | 21% | 97 mcg | |
| Vitamin B12 | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Pantothenic acid (B5) | 0.57 mg (from USDA’s older entry for this food) | 11% | 0.67 mg | |
| Choline | 38 mg (from USDA’s older entry for this food) | 7% | 44 mg | |
| Minerals | ||||
| Calcium | 17 mg | 1% | 20 mg | |
| Iron | 0.28 mg | 2% | 0.33 mg | |
| Magnesium | 12 mg | 3% | 14 mg | |
| Phosphorus | 34 mg | 3% | 40 mg | |
| Potassium | 233 mg | 5% | 274 mg | |
| Sodium | 17 mg | 1% | 20 mg | |
| Zinc | 0.2 mg | 2% | 0.23 mg | |
| Copper | 0.02 mg | 2% | 0.02 mg | |
| Manganese | 0.12 mg | 5% | 0.14 mg | |
| Selenium | 0.51 mcg (from USDA’s older entry for this food) | 1% | 0.6 mcg | |
| Other | ||||
| Omega-3 ALA | 0.01 g (from USDA’s older entry for this food) | 1% | 0.02 g | |
| Omega-3 EPA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Omega-3 DHA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Water | 79 g | 93 g | ||
| Alcohol | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Caffeine | 0 mg (from USDA’s older entry for this food) | 0 mg | ||
Values marked † are from USDA’s older entry for this food, because the newest entry has no measurement for them. See the older entry · Why we do this
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Other forms of cauliflower
- Cauliflowergreen, raw8 kcal per 1 floweretRich in Vitamin C
- Cauliflowercooked, boiled, drained, without salt12 kcal per 3 floweretsRich in Vitamin C
- Cauliflowerfrozen, unprepared16 kcal per 0.5 cup (1" pieces)Rich in Vitamin C
- Cauliflowerfrozen, cooked, boiled, drained, without salt34 kcal per 1 cup (1" pieces)Rich in Vitamin C
- Cauliflowergreen, cooked, with salt20 kcal per 0.5 cup (1" pieces)Rich in Vitamin C
- Cauliflowergreen, cooked, no salt added32 kcal per 100 gRich in Vitamin C
- Cauliflowercooked, boiled, drained, with salt12 kcal per 3 floweretsRich in Vitamin C
- Cauliflowerfrozen, cooked, boiled, drained, with salt31 kcal per 1 cup (1" pieces)Rich in Vitamin C
Nutritionally similar foods
- Sesbania flowerraw1 kcal per 1 flower
- Cabbagecommon (danish, domestic, and pointed types), freshly harvest, raw8 kcal per 0.5 cup, shreddedRich in Vitamin C
- Peppersbell, orange, raw23 kcal per 1 standard servingRich in Vitamin C
- Balsam-pear (bitter gourd)pods, raw16 kcal per 1 cup (1/2" pieces)Rich in Vitamin C
- Broccolileaves, raw28 kcal per 100 gRich in Vitamin C
- Onionswhite, raw30 kcal per 1 standard serving
Where this data comes from
USDA’s newest lab analyses of single foods, with detailed sampling information.
- Dataset
- USDA FoodData Central, Foundation Foods
- Published
- April 18, 2024
- Release used
- FoodData Central Foundation Foods 2026-10-29
- Older entry used
- Total sugars, Saturated fat, Monounsaturated fat, Polyunsaturated fat and 19 more: from USDA's older entry for this food, because this record has no value for them. Values measured in this record are never replaced.
- Same food elsewhere
- USDA SR Legacy
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.