Sorghum grainwhite, pearled, unenriched, dry, raw
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
Serving size1 standard serving (45 g)
Amount per serving
Calories
% Daily Value*
Total Fat 1.5 g2%
Saturated Fat —
Trans Fat —
Cholesterol —
Sodium 0 mg0%
Total Carbohydrate 34 g12%
Dietary Fiber 1.8 g6%
Total Sugars —
Protein 4.6 g
Vitamin D —
Calcium 3.4 mg0%
Iron 0.92 mg5%
Potassium 123 mg3%
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. “—” = no data.
All nutrients
Per 1 standard serving (45 g).
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 152 kcal | 338 kcal | ||
| Protein | 4.6 g | 9% | 10 g | |
| Carbohydrate | 34 g | 12% | 75 g | |
| Fiber | 1.8 g | 6% | 3.9 g | |
| Total sugars | — | — | — | |
| Total fat | 1.5 g | 2% | 3.3 g | |
| Saturated fat | — | — | — | |
| Monounsaturated fat | — | — | — | |
| Polyunsaturated fat | — | — | — | |
| Trans fat | — | — | — | |
| Cholesterol | — | — | — | |
| Vitamins | ||||
| Vitamin A (RAE) | — | — | — | |
| Vitamin C | — | — | — | |
| Vitamin D | — | — | — | |
| Vitamin E | — | — | — | |
| Vitamin K | — | — | — | |
| Thiamin (B1) | 0.19 mg | 16% | 0.42 mg | |
| Riboflavin (B2) | — | — | — | |
| Niacin (B3) | 1.2 mg | 7% | 2.7 mg | |
| Vitamin B6 | 0.06 mg | 4% | 0.14 mg | |
| Folate (DFE) | — | — | — | |
| Vitamin B12 | — | — | — | |
| Pantothenic acid (B5) | — | — | — | |
| Choline | — | — | — | |
| Minerals | ||||
| Calcium | 3.4 mg | 0% | 7.5 mg | |
| Iron | 0.92 mg | 5% | 2 mg | |
| Magnesium | 49 mg | 12% | 109 mg | |
| Phosphorus | 109 mg | 9% | 243 mg | |
| Potassium | 123 mg | 3% | 274 mg | |
| Sodium | 0 mg | 0% | 0 mg | |
| Zinc | 0.58 mg | 5% | 1.3 mg | |
| Copper | 0.09 mg | 10% | 0.21 mg | |
| Manganese | 0.53 mg | 23% | 1.2 mg | |
| Selenium | — | — | — | |
| Other | ||||
| Omega-3 ALA | — | — | — | |
| Omega-3 EPA | — | — | — | |
| Omega-3 DHA | — | — | — | |
| Water | 4.7 g | 10 g | ||
| Alcohol | — | — | — | |
| Caffeine | — | — | — | |
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Other forms of sorghum grain
Nutritionally similar foods
- Sorghum flourwhite, pearled, unenriched, dry, raw105 kcal per 1 standard servingRich in Manganese
- Riceblack, unenriched, raw162 kcal per 1 standard servingRich in Manganese
- Sorghumwhole grain, white, dry, raw153 kcal per 1 standard servingRich in Manganese
- Buckwheatpuffed, organic104 kcal per 1 ozRich in Copper
- Milletflour, pre-gelatinized, organic107 kcal per 1 ozRich in Copper
- Farropearled, dry, raw155 kcal per 1 standard servingRich in Manganese
Where this data comes from
USDA’s newest lab analyses of single foods, with detailed sampling information.
- Dataset
- USDA FoodData Central, Foundation Foods
- Published
- October 31, 2024
- Release used
- FoodData Central Foundation Foods 2026-10-29
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.