Cranberriesdried, sweetened
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
Serving size100 g
Amount per serving
Calories
% Daily Value*
Total Fat 1.1 g (from USDA’s older entry for this food)1%
Saturated Fat 0.09 g (from USDA’s older entry for this food)0%
Trans Fat 0 g (from USDA’s older entry for this food)
Cholesterol 0 mg (from USDA’s older entry for this food)0%
Sodium 4.7 mg0%
Total Carbohydrate 83 g (from USDA’s older entry for this food)30%
Dietary Fiber 4.4 g16%
Total Sugars 69 g
Protein 0.17 g (from USDA’s older entry for this food)
Vitamin D 0 mcg (from USDA’s older entry for this food)0%
Calcium 9.1 mg1%
Iron 0.15 mg1%
Potassium 64 mg1%
† From USDA's older entry for this food, which has a value where the newest entry doesn't. * The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. “—” = no data.
All nutrients
Per 100 g.
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 308 kcal | 308 kcal | ||
| Protein | 0.17 g (from USDA’s older entry for this food) | 0% | 0.17 g | |
| Carbohydrate | 83 g (from USDA’s older entry for this food) | 30% | 83 g | |
| Fiber | 4.4 g | 16% | 4.4 g | |
| Total sugars | 69 g | 69 g | ||
| Total fat | 1.1 g (from USDA’s older entry for this food) | 1% | 1.1 g | |
| Saturated fat | 0.09 g (from USDA’s older entry for this food) | 0% | 0.09 g | |
| Monounsaturated fat | 0.3 g (from USDA’s older entry for this food) | 0.3 g | ||
| Polyunsaturated fat | 0.18 g (from USDA’s older entry for this food) | 0.18 g | ||
| Trans fat | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Cholesterol | 0 mg (from USDA’s older entry for this food) | 0% | 0 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 2 mcg (from USDA’s older entry for this food) | 0% | 2 mcg | |
| Vitamin C | 0 mg | 0% | 0 mg | |
| Vitamin D | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Vitamin E | 2.1 mg (from USDA’s older entry for this food) | 14% | 2.1 mg | |
| Vitamin K | 7.6 mcg (from USDA’s older entry for this food) | 6% | 7.6 mcg | |
| Thiamin (B1) | 0.01 mg | 1% | 0.01 mg | |
| Riboflavin (B2) | 0.09 mg | 7% | 0.09 mg | |
| Niacin (B3) | 0.1 mg | 1% | 0.1 mg | |
| Vitamin B6 | 0.01 mg | 1% | 0.01 mg | |
| Folate (DFE) | 0 mcg | 0% | 0 mcg | |
| Vitamin B12 | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Pantothenic acid (B5) | — | — | — | |
| Choline | 8.3 mg (from USDA’s older entry for this food) | 2% | 8.3 mg | |
| Minerals | ||||
| Calcium | 9.1 mg | 1% | 9.1 mg | |
| Iron | 0.15 mg | 1% | 0.15 mg | |
| Magnesium | 4.5 mg | 1% | 4.5 mg | |
| Phosphorus | 8.1 mg | 1% | 8.1 mg | |
| Potassium | 64 mg | 1% | 64 mg | |
| Sodium | 4.7 mg | 0% | 4.7 mg | |
| Zinc | 0.06 mg | 1% | 0.06 mg | |
| Copper | 0.04 mg | 4% | 0.04 mg | |
| Manganese | 0.18 mg | 8% | 0.18 mg | |
| Selenium | 0.6 mcg (from USDA’s older entry for this food) | 1% | 0.6 mcg | |
| Other | ||||
| Omega-3 ALA | 0.02 g (from USDA’s older entry for this food) | 1% | 0.02 g | |
| Omega-3 EPA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Omega-3 DHA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Water | 15 g | 15 g | ||
| Alcohol | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Caffeine | 0 mg (from USDA’s older entry for this food) | 0 mg | ||
Values marked † are from USDA’s older entry for this food, because the newest entry has no measurement for them. See the older entry · Why we do this
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Other forms of cranberries
Nutritionally similar foods
- Candied fruit 322 kcal per 100 g
- Applesdried, sulfured, uncooked16 kcal per 1 ring
- Pearsdried, sulfured, uncooked459 kcal per 10 halvesRich in Copper
- Papayacanned, heavy syrup, drained80 kcal per 1 piece
- Currantszante, dried418 kcal per 1 cupRich in Copper
- Raisinsdark, seedless299 kcal per 100 gRich in Copper
Where this data comes from
USDA’s newest lab analyses of single foods, with detailed sampling information.
- Dataset
- USDA FoodData Central, Foundation Foods
- Published
- April 30, 2026
- Release used
- FoodData Central Foundation Foods 2026-10-29
- Older entry used
- Protein, Total fat, Carbohydrate, Saturated fat and 16 more: from USDA's older entry for this food, because this record has no value for them. Values measured in this record are never replaced.
- Same food elsewhere
- USDA SR Legacy
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.