Raisinsgolden, seedless
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
Serving size100 g
Amount per serving
Calories
% Daily Value*
Total Fat 0.2 g (from USDA’s older entry for this food)0%
Saturated Fat 0.07 g (from USDA’s older entry for this food)0%
Trans Fat 0 g (from USDA’s older entry for this food)
Cholesterol 0 mg (from USDA’s older entry for this food)0%
Sodium 13 mg1%
Total Carbohydrate 80 g (from USDA’s older entry for this food)29%
Dietary Fiber 3 g11%
Total Sugars 69 g
Protein 3.3 g (from USDA’s older entry for this food)
Vitamin D 0 mcg (from USDA’s older entry for this food)0%
Calcium 59 mg5%
Iron 2.3 mg13%
Potassium 869 mg18%
† From USDA's older entry for this food, which has a value where the newest entry doesn't. * The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. “—” = no data.
All nutrients
Per 100 g.
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 301 kcal | 301 kcal | ||
| Protein | 3.3 g (from USDA’s older entry for this food) | 7% | 3.3 g | |
| Carbohydrate | 80 g (from USDA’s older entry for this food) | 29% | 80 g | |
| Fiber | 3 g | 11% | 3 g | |
| Total sugars | 69 g | 69 g | ||
| Total fat | 0.2 g (from USDA’s older entry for this food) | 0% | 0.2 g | |
| Saturated fat | 0.07 g (from USDA’s older entry for this food) | 0% | 0.07 g | |
| Monounsaturated fat | 0.01 g (from USDA’s older entry for this food) | 0.01 g | ||
| Polyunsaturated fat | 0.06 g (from USDA’s older entry for this food) | 0.06 g | ||
| Trans fat | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Cholesterol | 0 mg (from USDA’s older entry for this food) | 0% | 0 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Vitamin C | 2.6 mg | 3% | 2.6 mg | |
| Vitamin D | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Vitamin E | 0.12 mg (from USDA’s older entry for this food) | 1% | 0.12 mg | |
| Vitamin K | 3.5 mcg (from USDA’s older entry for this food) | 3% | 3.5 mcg | |
| Thiamin (B1) | 0.03 mg | 2% | 0.03 mg | |
| Riboflavin (B2) | 0.13 mg | 10% | 0.13 mg | |
| Niacin (B3) | 0.68 mg | 4% | 0.68 mg | |
| Vitamin B6 | 0.11 mg | 6% | 0.11 mg | |
| Folate (DFE) | 68 mcg | 17% | 68 mcg | |
| Vitamin B12 | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Pantothenic acid (B5) | — | — | — | |
| Choline | 11 mg (from USDA’s older entry for this food) | 2% | 11 mg | |
| Minerals | ||||
| Calcium | 59 mg | 5% | 59 mg | |
| Iron | 2.3 mg | 13% | 2.3 mg | |
| Magnesium | 34 mg | 8% | 34 mg | |
| Phosphorus | 104 mg | 8% | 104 mg | |
| Potassium | 869 mg | 18% | 869 mg | |
| Sodium | 13 mg | 1% | 13 mg | |
| Zinc | 0.16 mg | 1% | 0.16 mg | |
| Copper | 0.33 mg | 36% | 0.33 mg | |
| Manganese | 0.31 mg | 14% | 0.31 mg | |
| Selenium | 0.7 mcg (from USDA’s older entry for this food) | 1% | 0.7 mcg | |
| Other | ||||
| Omega-3 ALA | 0.02 g (from USDA’s older entry for this food) | 1% | 0.02 g | |
| Omega-3 EPA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Omega-3 DHA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Water | 15 g | 15 g | ||
| Alcohol | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Caffeine | 0 mg (from USDA’s older entry for this food) | 0 mg | ||
Values marked † are from USDA’s older entry for this food, because the newest entry has no measurement for them. See the older entry · Why we do this
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Other forms of raisins
Nutritionally similar foods
Where this data comes from
USDA’s newest lab analyses of single foods, with detailed sampling information.
- Dataset
- USDA FoodData Central, Foundation Foods
- Published
- April 30, 2026
- Release used
- FoodData Central Foundation Foods 2026-10-29
- Older entry used
- Protein, Total fat, Carbohydrate, Saturated fat and 16 more: from USDA's older entry for this food, because this record has no value for them. Values measured in this record are never replaced.
- Same food elsewhere
- USDA SR Legacy
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.