Flourwheat, all-purpose, enriched, bleached
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
All nutrients
Per 1 standard serving (30 g).
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 110 kcal | 366 kcal | ||
| Protein | 3.3 g | 7% | 11 g | |
| Carbohydrate | 23 g | 8% | 77 g | |
| Fiber | 0.81 g (from USDA’s older entry for this food) | 3% | 2.7 g | |
| Total sugars | 0.08 g (from USDA’s older entry for this food) | 0.27 g | ||
| Total fat | 0.44 g | 1% | 1.5 g | |
| Saturated fat | 0.05 g (from USDA’s older entry for this food) | 0% | 0.16 g | |
| Monounsaturated fat | 0.03 g (from USDA’s older entry for this food) | 0.09 g | ||
| Polyunsaturated fat | 0.12 g (from USDA’s older entry for this food) | 0.41 g | ||
| Trans fat | — | — | — | |
| Cholesterol | 0 mg (from USDA’s older entry for this food) | 0% | 0 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Vitamin C | 0 mg (from USDA’s older entry for this food) | 0% | 0 mg | |
| Vitamin D | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Vitamin E | 0.02 mg (from USDA’s older entry for this food) | 0% | 0.06 mg | |
| Vitamin K | 0.09 mcg (from USDA’s older entry for this food) | 0% | 0.3 mcg | |
| Thiamin (B1) | 0.28 mg | 23% | 0.94 mg | |
| Riboflavin (B2) | 0.13 mg | 10% | 0.44 mg | |
| Niacin (B3) | 2 mg | 13% | 6.7 mg | |
| Vitamin B6 | 0.02 mg | 1% | 0.07 mg | |
| Folate (DFE) | 48 mcg | 12% | 160 mcg | |
| Vitamin B12 | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Pantothenic acid (B5) | 0.13 mg (from USDA’s older entry for this food) | 3% | 0.44 mg | |
| Choline | 3.1 mg (from USDA’s older entry for this food) | 1% | 10 mg | |
| Minerals | ||||
| Calcium | 5.7 mg | 0% | 19 mg | |
| Iron | 1.7 mg | 9% | 5.6 mg | |
| Magnesium | 8 mg | 2% | 27 mg | |
| Phosphorus | 32 mg | 3% | 108 mg | |
| Potassium | 41 mg | 1% | 136 mg | |
| Sodium | 0.6 mg | 0% | 2 mg | |
| Zinc | 0.22 mg | 2% | 0.72 mg | |
| Copper | 0.05 mg | 5% | 0.16 mg | |
| Manganese | 0.23 mg | 10% | 0.76 mg | |
| Selenium | 4.7 mcg | 9% | 16 mcg | |
| Other | ||||
| Omega-3 ALA | 0.01 g (from USDA’s older entry for this food) | 0% | 0.02 g | |
| Omega-3 EPA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Omega-3 DHA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Water | 2.9 g | 9.8 g | ||
| Alcohol | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Caffeine | 0 mg (from USDA’s older entry for this food) | 0 mg | ||
Values marked † are from USDA’s older entry for this food, because the newest entry has no measurement for them. See the older entry · Why we do this
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Other forms of flour
- Flourwheat, all-purpose, enriched, unbleached107 kcal per 1 standard servingRich in Thiamin
- Flourwhole wheat, unenriched111 kcal per 1 standard servingRich in Manganese
- Flourwheat, all-purpose, unenriched, unbleached109 kcal per 1 standard servingRich in Selenium
- Flourbread, white, enriched, unbleached109 kcal per 1 standard servingRich in Thiamin
- Flourrice, brown110 kcal per 1 standard servingRich in Manganese
- Flourcorn, yellow, fine meal, enriched109 kcal per 1 standard servingRich in Thiamin
- Flourrice, white, unenriched108 kcal per 1 standard servingRich in Manganese
- Flour00110 kcal per 1 standard serving
Nutritionally similar foods
- Wheat flourwhite (industrial), 10% protein, bleached, enriched102 kcal per 1 ozRich in Folate
- Cornmealdegermed, enriched, white581 kcal per 1 cupRich in Folate
- Ricewhite, short-grain, enriched, uncooked716 kcal per 1 cupRich in Folate
- Macaronivegetable, enriched, dry209 kcal per 2 ozRich in Manganese
- Foniograin, dry, raw170 kcal per 1 standard servingRich in Copper
- Spaghettiprotein-fortified, dry, enriched (n x 6.25)213 kcal per 2 ozRich in Folate
Where this data comes from
USDA’s newest lab analyses of single foods, with detailed sampling information.
- Dataset
- USDA FoodData Central, Foundation Foods
- Published
- April 1, 2020
- Release used
- FoodData Central Foundation Foods 2026-10-29
- Older entry used
- Fiber, Total sugars, Saturated fat, Monounsaturated fat and 15 more: from USDA's older entry for this food, because this record has no value for them. Values measured in this record are never replaced.
- Same food elsewhere
- USDA SR Legacy
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.