Ricebrown, long grain, unenriched, raw
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
All nutrients
Per 1 standard serving (45 g).
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 166 kcal | 368 kcal | ||
| Protein | 3.3 g | 7% | 7.3 g | |
| Carbohydrate | 35 g | 13% | 77 g | |
| Fiber | 1.4 g | 5% | 3 g | |
| Total sugars | 0.3 g (from USDA’s older entry for this food) | 0.66 g | ||
| Total fat | 1.5 g | 2% | 3.3 g | |
| Saturated fat | 0.27 g (from USDA’s older entry for this food) | 1% | 0.59 g | |
| Monounsaturated fat | 0.47 g (from USDA’s older entry for this food) | 1.1 g | ||
| Polyunsaturated fat | 0.45 g (from USDA’s older entry for this food) | 1 g | ||
| Trans fat | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Cholesterol | 0 mg (from USDA’s older entry for this food) | 0% | 0 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Vitamin C | 0 mg (from USDA’s older entry for this food) | 0% | 0 mg | |
| Vitamin D | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Vitamin E | 0.27 mg (from USDA’s older entry for this food) | 2% | 0.6 mg | |
| Vitamin K | 0.27 mcg (from USDA’s older entry for this food) | 0% | 0.6 mcg | |
| Thiamin (B1) | 0.15 mg | 12% | 0.33 mg | |
| Riboflavin (B2) | 0.05 mg | 4% | 0.1 mg | |
| Niacin (B3) | 2.8 mg | 18% | 6.3 mg | |
| Vitamin B6 | 0.07 mg | 4% | 0.16 mg | |
| Folate (DFE) | 10 mcg (from USDA’s older entry for this food) | 3% | 23 mcg | |
| Vitamin B12 | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Pantothenic acid (B5) | 0.48 mg (from USDA’s older entry for this food) | 10% | 1.1 mg | |
| Choline | 9.7 mg (from USDA’s older entry for this food) | 2% | 22 mg | |
| Minerals | ||||
| Calcium | 3.6 mg | 0% | 8.1 mg | |
| Iron | 0.56 mg | 3% | 1.2 mg | |
| Magnesium | 52 mg | 12% | 115 mg | |
| Phosphorus | 136 mg | 11% | 303 mg | |
| Potassium | 113 mg | 2% | 250 mg | |
| Sodium | 0 mg | 0% | 0 mg | |
| Zinc | 0.83 mg | 8% | 1.9 mg | |
| Copper | 0.12 mg | 13% | 0.27 mg | |
| Manganese | 1.2 mg | 53% | 2.7 mg | |
| Selenium | 6.7 mcg | 12% | 15 mcg | |
| Other | ||||
| Omega-3 ALA | 0.01 g (from USDA’s older entry for this food) | 1% | 0.03 g | |
| Omega-3 EPA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Omega-3 DHA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Water | 5.2 g | 12 g | ||
| Alcohol | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Caffeine | 0 mg (from USDA’s older entry for this food) | 0 mg | ||
Values marked † are from USDA’s older entry for this food, because the newest entry has no measurement for them. See the older entry · Why we do this
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Other forms of rice
- Ricewhite, long grain, unenriched, raw167 kcal per 1 standard servingRich in Manganese
- Ricewhite, long-grain, regular, raw, enriched675 kcal per 1 cupRich in Folate
- Ricebrown, long-grain, cooked248 kcal per 1 cupRich in Manganese
- Ricebrown, medium-grain, raw688 kcal per 1 cupRich in Manganese
- Ricewhite, short-grain, raw, unenriched716 kcal per 1 cupRich in Manganese
- Ricewhite, medium-grain, raw, unenriched702 kcal per 1 cupRich in Manganese
- Ricewhite, long-grain, regular, enriched, cooked205 kcal per 1 cupRich in Folate
- Ricewhite, long-grain, parboiled, enriched, dry692 kcal per 1 cupRich in Folate
Nutritionally similar foods
- Sorghum flourwhite, pearled, unenriched, dry, raw105 kcal per 1 standard servingRich in Manganese
- Sorghum grainwhite, pearled, unenriched, dry, raw152 kcal per 1 standard servingRich in Manganese
- Buckwheatpuffed, organic104 kcal per 1 ozRich in Copper
- Flourrice, brown110 kcal per 1 standard servingRich in Manganese
- Brown ricepuffed, organic108 kcal per 1 ozRich in Manganese
- Milletflour, pre-gelatinized, organic107 kcal per 1 ozRich in Copper
Where this data comes from
USDA’s newest lab analyses of single foods, with detailed sampling information.
- Dataset
- USDA FoodData Central, Foundation Foods
- Published
- April 20, 2023
- Release used
- FoodData Central Foundation Foods 2026-10-29
- Older entry used
- Total sugars, Saturated fat, Monounsaturated fat, Polyunsaturated fat and 16 more: from USDA's older entry for this food, because this record has no value for them. Values measured in this record are never replaced.
- Same food elsewhere
- USDA SR Legacy
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.