Ricewhite, long grain, unenriched, raw
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
All nutrients
Per 1 standard serving (45 g).
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 167 kcal | 370 kcal | ||
| Protein | 3.2 g | 6% | 7 g | |
| Carbohydrate | 36 g | 13% | 80 g | |
| Fiber | 0.07 g | 0% | 0.15 g | |
| Total sugars | 0.05 g (from USDA’s older entry for this food) | 0.12 g | ||
| Total fat | 0.46 g | 1% | 1 g | |
| Saturated fat | 0.08 g (from USDA’s older entry for this food) | 0% | 0.18 g | |
| Monounsaturated fat | 0.09 g (from USDA’s older entry for this food) | 0.21 g | ||
| Polyunsaturated fat | 0.08 g (from USDA’s older entry for this food) | 0.18 g | ||
| Trans fat | — | — | — | |
| Cholesterol | 0 mg (from USDA’s older entry for this food) | 0% | 0 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Vitamin C | 0 mg (from USDA’s older entry for this food) | 0% | 0 mg | |
| Vitamin D | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Vitamin E | 0.05 mg (from USDA’s older entry for this food) | 0% | 0.11 mg | |
| Vitamin K | 0.05 mcg (from USDA’s older entry for this food) | 0% | 0.1 mcg | |
| Thiamin (B1) | 0.03 mg | 2% | 0.07 mg | |
| Riboflavin (B2) | 0.04 mg | 3% | 0.08 mg | |
| Niacin (B3) | 0.64 mg | 4% | 1.4 mg | |
| Vitamin B6 | 0.03 mg | 2% | 0.06 mg | |
| Folate (DFE) | 3.6 mcg (from USDA’s older entry for this food) | 1% | 8 mcg | |
| Vitamin B12 | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Pantothenic acid (B5) | 0.46 mg (from USDA’s older entry for this food) | 9% | 1 mg | |
| Choline | 2.6 mg (from USDA’s older entry for this food) | 0% | 5.8 mg | |
| Minerals | ||||
| Calcium | 2 mg | 0% | 4.5 mg | |
| Iron | 0.06 mg | 0% | 0.14 mg | |
| Magnesium | 12 mg | 3% | 27 mg | |
| Phosphorus | 49 mg | 4% | 108 mg | |
| Potassium | 37 mg | 1% | 82 mg | |
| Sodium | 0.21 mg | 0% | 0.46 mg | |
| Zinc | 0.61 mg | 6% | 1.4 mg | |
| Copper | 0.1 mg | 11% | 0.21 mg | |
| Manganese | 0.44 mg | 19% | 0.98 mg | |
| Selenium | 3 mcg | 5% | 6.6 mcg | |
| Other | ||||
| Omega-3 ALA | 0.01 g (from USDA’s older entry for this food) | 1% | 0.03 g | |
| Omega-3 EPA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Omega-3 DHA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Water | 5 g | 11 g | ||
| Alcohol | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Caffeine | 0 mg (from USDA’s older entry for this food) | 0 mg | ||
Values marked † are from USDA’s older entry for this food, because the newest entry has no measurement for them. See the older entry · Why we do this
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Other forms of rice
- Ricewhite, medium-grain, raw, unenriched702 kcal per 1 cupRich in Manganese
- Ricewhite, short-grain, raw, unenriched716 kcal per 1 cupRich in Manganese
- Ricewhite, long-grain, parboiled, unenriched, dry692 kcal per 1 cupRich in Manganese
- Ricewhite, long-grain, parboiled, unenriched, cooked194 kcal per 1 cupRich in Selenium
- Ricewhite, long-grain, regular, unenriched, cooked without salt205 kcal per 1 cupRich in Manganese
- Ricebrown, long grain, unenriched, raw166 kcal per 1 standard servingRich in Manganese
- Ricewhite, medium-grain, cooked, unenriched242 kcal per 1 cupRich in Manganese
- Ricewhite, short-grain, cooked, unenriched267 kcal per 1 cupRich in Manganese
Nutritionally similar foods
- Flourrice, white, unenriched108 kcal per 1 standard servingRich in Manganese
- White riceflour, pre-gelatinized106 kcal per 1 ozRich in Copper
- Foniograin, dry, raw170 kcal per 1 standard servingRich in Copper
- Sorghum flourrefined, unenriched575 kcal per 1 cupRich in Protein
- Cornflour, pre-gelatinized104 kcal per 1 oz
- Wheat flourwhite (industrial), 9% protein, bleached, unenriched103 kcal per 1 oz
Where this data comes from
USDA’s newest lab analyses of single foods, with detailed sampling information.
- Dataset
- USDA FoodData Central, Foundation Foods
- Published
- April 20, 2023
- Release used
- FoodData Central Foundation Foods 2026-10-29
- Older entry used
- Total sugars, Saturated fat, Monounsaturated fat, Polyunsaturated fat and 15 more: from USDA's older entry for this food, because this record has no value for them. Values measured in this record are never replaced.
- Same food elsewhere
- USDA SR Legacy
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.