Pineappleraw
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
All nutrients
Per 1 standard serving (140 g).
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 76 kcal | 54 kcal | ||
| Protein | 0.65 g | 1% | 0.46 g | |
| Carbohydrate | 20 g | 7% | 14 g | |
| Fiber | 1.3 g | 5% | 0.94 g | |
| Total sugars | 16 g | 11 g | ||
| Total fat | 0.3 g | 0% | 0.21 g | |
| Saturated fat | 0.01 g (from USDA’s older entry for this food) | 0% | 0.01 g | |
| Monounsaturated fat | 0.02 g (from USDA’s older entry for this food) | 0.01 g | ||
| Polyunsaturated fat | 0.06 g (from USDA’s older entry for this food) | 0.04 g | ||
| Trans fat | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Cholesterol | 0 mg (from USDA’s older entry for this food) | 0% | 0 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 4.2 mcg (from USDA’s older entry for this food) | 0% | 3 mcg | |
| Vitamin C | 82 mg | 91% | 59 mg | |
| Vitamin D | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Vitamin E | 0.03 mg (from USDA’s older entry for this food) | 0% | 0.02 mg | |
| Vitamin K | 0.98 mcg (from USDA’s older entry for this food) | 1% | 0.7 mcg | |
| Thiamin (B1) | 0.09 mg | 7% | 0.06 mg | |
| Riboflavin (B2) | 0.04 mg (from USDA’s older entry for this food) | 3% | 0.03 mg | |
| Niacin (B3) | 0.32 mg | 2% | 0.23 mg | |
| Vitamin B6 | 0.15 mg | 9% | 0.11 mg | |
| Folate (DFE) | 25 mcg (from USDA’s older entry for this food) | 6% | 18 mcg | |
| Vitamin B12 | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Pantothenic acid (B5) | 0.3 mg (from USDA’s older entry for this food) | 6% | 0.21 mg | |
| Choline | 7.7 mg (from USDA’s older entry for this food) | 1% | 5.5 mg | |
| Minerals | ||||
| Calcium | 18 mg | 1% | 13 mg | |
| Iron | 0.08 mg | 0% | 0.05 mg | |
| Magnesium | 19 mg | 4% | 13 mg | |
| Phosphorus | 7.6 mg | 1% | 5.4 mg | |
| Potassium | 192 mg | 4% | 137 mg | |
| Sodium | 0 mg | 0% | 0 mg | |
| Zinc | 0.15 mg | 1% | 0.11 mg | |
| Copper | 0.13 mg | 15% | 0.1 mg | |
| Manganese | 1.2 mg | 53% | 0.87 mg | |
| Selenium | 0.14 mcg (from USDA’s older entry for this food) | 0% | 0.1 mcg | |
| Other | ||||
| Omega-3 ALA | 0.02 g (from USDA’s older entry for this food) | 1% | 0.02 g | |
| Omega-3 EPA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Omega-3 DHA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Water | 119 g | 85 g | ||
| Alcohol | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Caffeine | 0 mg (from USDA’s older entry for this food) | 0 mg | ||
Values marked † are from USDA’s older entry for this food, because the newest entry has no measurement for them. See the older entry · Why we do this
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Other forms of pineapple
- Pineappleraw, traditional varieties74 kcal per 1 cup, chunksRich in Manganese
- Pineapplecanned, water pack, solids and liquids15 kcal per 1 slice or ring (3" dia) with liquidRich in Manganese
- Pineapplecanned, juice pack, solids and liquids28 kcal per 1 slice or ring (3" dia) with liquidRich in Manganese
- Pineapplecanned, light syrup pack, solids and liquids25 kcal per 1 slice or ring (3" dia) with liquidRich in Manganese
- Pineapplecanned, heavy syrup pack, solids and liquids38 kcal per 1 slice or ring (3" dia) with liquidRich in Manganese
- Pineappleraw, extra sweet variety84 kcal per 1 cup, chunksRich in Vitamin C
- Pineapplecanned, extra heavy syrup pack, solids and liquids216 kcal per 1 cup, crushed, sliced, or chunksRich in Manganese
- Pineapplefrozen, chunks, sweetened211 kcal per 1 cup, chunksRich in Manganese
Nutritionally similar foods
- Orangesraw, navels66 kcal per 1 each, 2-7/8" diaRich in Vitamin C
- Pummeloraw72 kcal per 1 cup, sectionsRich in Vitamin C
- Kiwifruit (kiwi)green, peeled, raw82 kcal per 1 standard servingRich in Vitamin C
- Litchisraw6 kcal per 1 fruit without refuse
- Clementinesraw35 kcal per 1 fruitRich in Vitamin C
- Longansraw3 kcal per 1 fruit without refuse
Where this data comes from
USDA’s newest lab analyses of single foods, with detailed sampling information.
- Dataset
- USDA FoodData Central, Foundation Foods
- Published
- October 28, 2022
- Release used
- FoodData Central Foundation Foods 2026-10-29
- Older entry used
- Saturated fat, Monounsaturated fat, Polyunsaturated fat, Trans fat and 16 more: from USDA's older entry for this food, because this record has no value for them. Values measured in this record are never replaced.
- Same food elsewhere
- USDA SR Legacy
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.