Beetsraw
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
All nutrients
Per 3 oz · 1 standard serving (85.05 g).
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 35 kcal | 41 kcal | ||
| Protein | 1.4 g | 3% | 1.7 g | |
| Carbohydrate | 7.5 g | 3% | 8.8 g | |
| Fiber | 2.7 g | 9% | 3.1 g | |
| Total sugars | 4.3 g | 5.1 g | ||
| Total fat | 0.26 g | 0% | 0.3 g | |
| Saturated fat | 0.02 g (from USDA’s older entry for this food) | 0% | 0.03 g | |
| Monounsaturated fat | 0.03 g (from USDA’s older entry for this food) | 0.03 g | ||
| Polyunsaturated fat | 0.05 g (from USDA’s older entry for this food) | 0.06 g | ||
| Trans fat | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Cholesterol | 0 mg (from USDA’s older entry for this food) | 0% | 0 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 1.7 mcg (from USDA’s older entry for this food) | 0% | 2 mcg | |
| Vitamin C | 3.9 mg | 4% | 4.6 mg | |
| Vitamin D | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Vitamin E | 0.03 mg (from USDA’s older entry for this food) | 0% | 0.04 mg | |
| Vitamin K | 0.17 mcg (from USDA’s older entry for this food) | 0% | 0.2 mcg | |
| Thiamin (B1) | 0.03 mg (from USDA’s older entry for this food) | 2% | 0.03 mg | |
| Riboflavin (B2) | 0.03 mg (from USDA’s older entry for this food) | 3% | 0.04 mg | |
| Niacin (B3) | 0.28 mg (from USDA’s older entry for this food) | 2% | 0.33 mg | |
| Vitamin B6 | 0.06 mg (from USDA’s older entry for this food) | 3% | 0.07 mg | |
| Folate (DFE) | 88 mcg | 22% | 103 mcg | |
| Vitamin B12 | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Pantothenic acid (B5) | 0.13 mg (from USDA’s older entry for this food) | 3% | 0.16 mg | |
| Choline | 5.1 mg (from USDA’s older entry for this food) | 1% | 6 mg | |
| Minerals | ||||
| Calcium | 12 mg | 1% | 14 mg | |
| Iron | 0.36 mg | 2% | 0.43 mg | |
| Magnesium | 18 mg | 4% | 21 mg | |
| Phosphorus | 29 mg | 2% | 34 mg | |
| Potassium | 291 mg | 6% | 342 mg | |
| Sodium | 95 mg | 4% | 112 mg | |
| Zinc | 0.26 mg | 2% | 0.31 mg | |
| Copper | 0.14 mg | 15% | 0.16 mg | |
| Manganese | 0.22 mg | 10% | 0.26 mg | |
| Selenium | 0.6 mcg (from USDA’s older entry for this food) | 1% | 0.7 mcg | |
| Other | ||||
| Omega-3 ALA | 0 g (from USDA’s older entry for this food) | 0% | 0.01 g | |
| Omega-3 EPA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Omega-3 DHA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Water | 75 g | 88 g | ||
| Alcohol | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Caffeine | 0 mg (from USDA’s older entry for this food) | 0 mg | ||
Values marked † are from USDA’s older entry for this food, because the newest entry has no measurement for them. See the older entry · Why we do this
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Other forms of beets
- Beetscooked, boiled, drained37 kcal per 0.5 cup slicesRich in Folate
- Beetscanned, regular pack, solids and liquids74 kcal per 1 cupRich in Manganese
- Beetscanned, drained solids49 kcal per 1 cup, dicedRich in Manganese
- Beetscooked, boiled. drained, with salt37 kcal per 0.5 cup slicesRich in Folate
- Beetsharvard, canned, solids and liquids180 kcal per 1 cup slicesRich in Copper
- Beetspickled, canned, solids and liquids148 kcal per 1 cup slicesRich in Copper
- Beetscanned, no salt added, solids and liquids69 kcal per 1 cupRich in Copper
Nutritionally similar foods
- Onionsred, raw87 kcal per 1 Onion, EdibleRich in Vitamin C
- Cornsweet, yellow and white kernels, fresh, raw62 kcal per 1 standard serving
- Squashwinter, acorn, raw36 kcal per 1 standard servingRich in Folate
- Asparagusgreen, raw20 kcal per 1 standard servingRich in Folate
- Tomatoescanned, red, ripe, diced44 kcal per 1 cupRich in Copper
- Artichokes(globe or french), frozen, unprepared38 kcal per 100 gRich in Folate
Where this data comes from
USDA’s newest lab analyses of single foods, with detailed sampling information.
- Dataset
- USDA FoodData Central, Foundation Foods
- Published
- April 18, 2024
- Release used
- FoodData Central Foundation Foods 2026-10-29
- Older entry used
- Saturated fat, Monounsaturated fat, Polyunsaturated fat, Trans fat and 18 more: from USDA's older entry for this food, because this record has no value for them. Values measured in this record are never replaced.
- Same food elsewhere
- USDA SR Legacy
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.