Apricotwith skin, raw
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
All nutrients
Per 1 standard serving (140 g).
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 61 kcal | 44 kcal | ||
| Protein | 1.3 g | 3% | 0.96 g | |
| Carbohydrate | 14 g | 5% | 10 g | |
| Fiber | 2.1 g | 8% | 1.5 g | |
| Total sugars | 8.8 g | 6.3 g | ||
| Total fat | 0.57 g | 1% | 0.41 g | |
| Saturated fat | 0.04 g (from USDA’s older entry for this food) | 0% | 0.03 g | |
| Monounsaturated fat | 0.24 g (from USDA’s older entry for this food) | 0.17 g | ||
| Polyunsaturated fat | 0.11 g (from USDA’s older entry for this food) | 0.08 g | ||
| Trans fat | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Cholesterol | 0 mg (from USDA’s older entry for this food) | 0% | 0 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 134 mcg (from USDA’s older entry for this food) | 15% | 96 mcg | |
| Vitamin C | 4.3 mg | 5% | 3.1 mg | |
| Vitamin D | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Vitamin E | 1.2 mg (from USDA’s older entry for this food) | 8% | 0.89 mg | |
| Vitamin K | 4.6 mcg (from USDA’s older entry for this food) | 4% | 3.3 mcg | |
| Thiamin (B1) | 0.04 mg (from USDA’s older entry for this food) | 4% | 0.03 mg | |
| Riboflavin (B2) | 0.06 mg (from USDA’s older entry for this food) | 4% | 0.04 mg | |
| Niacin (B3) | 0.84 mg (from USDA’s older entry for this food) | 5% | 0.6 mg | |
| Vitamin B6 | 0.08 mg (from USDA’s older entry for this food) | 4% | 0.05 mg | |
| Folate (DFE) | 13 mcg (from USDA’s older entry for this food) | 3% | 9 mcg | |
| Vitamin B12 | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Pantothenic acid (B5) | 0.34 mg (from USDA’s older entry for this food) | 7% | 0.24 mg | |
| Choline | 3.9 mg (from USDA’s older entry for this food) | 1% | 2.8 mg | |
| Minerals | ||||
| Calcium | 16 mg | 1% | 12 mg | |
| Iron | 0.23 mg | 1% | 0.16 mg | |
| Magnesium | 12 mg | 3% | 8.9 mg | |
| Phosphorus | 32 mg | 3% | 23 mg | |
| Potassium | 323 mg | 7% | 231 mg | |
| Sodium | 0 mg | 0% | 0 mg | |
| Zinc | 0.21 mg | 2% | 0.15 mg | |
| Copper | 0.08 mg | 9% | 0.06 mg | |
| Manganese | 0.08 mg | 3% | 0.05 mg | |
| Selenium | 0.14 mcg (from USDA’s older entry for this food) | 0% | 0.1 mcg | |
| Other | ||||
| Omega-3 ALA | 0 g (from USDA’s older entry for this food) | 0% | 0 g | |
| Omega-3 EPA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Omega-3 DHA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Water | 123 g | 88 g | ||
| Alcohol | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Caffeine | 0 mg (from USDA’s older entry for this food) | 0 mg | ||
Values marked † are from USDA’s older entry for this food, because the newest entry has no measurement for them. See the older entry · Why we do this
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Other forms of apricot
- Apricotscanned, water pack, with skin, solids and liquids10 kcal per 1 apricot half with liquid
- Apricotscanned, juice pack, with skin, solids and liquids17 kcal per 1 apricot half with liquid
- Apricotscanned, light syrup pack, with skin, solids and liquids25 kcal per 1 apricot half with liquid
- Apricotscanned, heavy syrup pack, with skin, solids and liquids199 kcal per 1 cup, wholeRich in Copper
- Apricotscanned, water pack, without skin, solids and liquids50 kcal per 1 cup, whole, without pitsRich in Vitamin A
- Apricotscanned, extra light syrup pack, with skin, solids and liquids121 kcal per 1 cup, halvesRich in Vitamin A
- Apricotscanned, heavy syrup pack, without skin, solids and liquids214 kcal per 1 cup, whole, without pitsRich in Copper
- Apricotscanned, extra heavy syrup pack, without skin, solids and liquids236 kcal per 1 cup, whole, without pitsRich in Vitamin A
Nutritionally similar foods
- Plumblack, with skin, raw74 kcal per 1 standard serving
- Loquatsraw8 kcal per 1 medium
- Nectarinesraw55 kcal per 1 each, 2-1/2" diaRich in Copper
- Peachesyellow, raw65 kcal per 1 cup, slices with skinRich in Copper
- Cherriessour, red, raw52 kcal per 1 cup, with pits, yieldsRich in Copper
- Grapesgreen, seedless, raw101 kcal per 1 standard serving
Where this data comes from
USDA’s newest lab analyses of single foods, with detailed sampling information.
- Dataset
- USDA FoodData Central, Foundation Foods
- Published
- October 31, 2024
- Release used
- FoodData Central Foundation Foods 2026-10-29
- Older entry used
- Saturated fat, Monounsaturated fat, Polyunsaturated fat, Trans fat and 19 more: from USDA's older entry for this food, because this record has no value for them. Values measured in this record are never replaced.
- Same food elsewhere
- USDA SR Legacy
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.