CodAtlantic, raw
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
Serving size3 oz (85.05 g)
Amount per serving
Calories
% Daily Value*
Total Fat 0.57 g1%
Saturated Fat 0.11 g1%
Trans Fat —
Cholesterol 37 mg12%
Sodium 46 mg2%
Total Carbohydrate 0 g0%
Dietary Fiber 0 g0%
Total Sugars 0 g
Protein 15 g
Vitamin D 0.77 mcg4%
Calcium 14 mg1%
Iron 0.32 mg2%
Potassium 351 mg7%
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. “—” = no data.
All nutrients
Per 3 oz (85.05 g).
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 70 kcal | 82 kcal | ||
| Protein | 15 g | 30% | 18 g | |
| Carbohydrate | 0 g | 0% | 0 g | |
| Fiber | 0 g | 0% | 0 g | |
| Total sugars | 0 g | 0 g | ||
| Total fat | 0.57 g | 1% | 0.67 g | |
| Saturated fat | 0.11 g | 1% | 0.13 g | |
| Monounsaturated fat | 0.08 g | 0.09 g | ||
| Polyunsaturated fat | 0.2 g | 0.23 g | ||
| Trans fat | — | — | — | |
| Cholesterol | 37 mg | 12% | 43 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 10 mcg | 1% | 12 mcg | |
| Vitamin C | 0.85 mg | 1% | 1 mg | |
| Vitamin D | 0.77 mcg | 4% | 0.9 mcg | |
| Vitamin E | 0.54 mg | 4% | 0.64 mg | |
| Vitamin K | 0.09 mcg | 0% | 0.1 mcg | |
| Thiamin (B1) | 0.06 mg | 5% | 0.08 mg | |
| Riboflavin (B2) | 0.06 mg | 4% | 0.07 mg | |
| Niacin (B3) | 1.8 mg | 11% | 2.1 mg | |
| Vitamin B6 | 0.21 mg | 12% | 0.25 mg | |
| Folate (DFE) | 6 mcg | 1% | 7 mcg | |
| Vitamin B12 | 0.77 mcg | 32% | 0.91 mcg | |
| Pantothenic acid (B5) | 0.13 mg | 3% | 0.15 mg | |
| Choline | 55 mg | 10% | 65 mg | |
| Minerals | ||||
| Calcium | 14 mg | 1% | 16 mg | |
| Iron | 0.32 mg | 2% | 0.38 mg | |
| Magnesium | 27 mg | 6% | 32 mg | |
| Phosphorus | 173 mg | 14% | 203 mg | |
| Potassium | 351 mg | 7% | 413 mg | |
| Sodium | 46 mg | 2% | 54 mg | |
| Zinc | 0.38 mg | 3% | 0.45 mg | |
| Copper | 0.02 mg | 3% | 0.03 mg | |
| Manganese | 0.01 mg | 1% | 0.02 mg | |
| Selenium | 28 mcg | 51% | 33 mcg | |
| Other | ||||
| Omega-3 ALA | 0 g | 0% | 0 g | |
| Omega-3 EPA | 0.05 g | 0.06 g | ||
| Omega-3 DHA | 0.1 g | 0.12 g | ||
| Water | 69 g | 81 g | ||
| Alcohol | 0 g | 0 g | ||
| Caffeine | 0 mg | 0 mg | ||
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Other forms of cod
- CodAtlantic, cooked, dry heat89 kcal per 3 ozRich in Selenium
- CodAtlantic, wild caught, raw60 kcal per 3 ozRich in Vitamin B12
- CodAtlantic, dried and salted247 kcal per 3 ozRich in Vitamin B12
- CodAtlantic, canned, solids and liquid89 kcal per 3 ozRich in Selenium
- CodPacific, raw (may have been previously frozen)59 kcal per 3 ozRich in Vitamin B12
- CodPacific, cooked71 kcal per 3 ozRich in Protein
- CodPacific, cooked, dry heat (may contain additives to retain moisture)72 kcal per 3 ozRich in Vitamin B12
- CodPacific or Alaskan, frozen, wild caught52 kcal per 3 ozRich in Selenium
Nutritionally similar foods
Where this data comes from
USDA’s long-standing Standard Reference database (final release April 2018).
- Dataset
- USDA FoodData Central, SR Legacy
- Published
- April 1, 2019
- Release used
- FoodData Central SR Legacy 2018-04
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.