Eggyolk, dried
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
All nutrients
Per 1 oz (28.35 g).
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 185 kcal | 654 kcal | ||
| Protein | 9.7 g | 19% | 34 g | |
| Carbohydrate | 0.3 g | 0% | 1.1 g | |
| Fiber | 0 g (from USDA’s older entry for this food) | 0% | 0 g | |
| Total sugars | 0.07 g (from USDA’s older entry for this food) | 0.23 g | ||
| Total fat | 16 g | 20% | 56 g | |
| Saturated fat | 5.8 g (from USDA’s older entry for this food) | 29% | 20 g | |
| Monounsaturated fat | 6.6 g (from USDA’s older entry for this food) | 23 g | ||
| Polyunsaturated fat | 2.9 g (from USDA’s older entry for this food) | 10 g | ||
| Trans fat | 0.1 g (from USDA’s older entry for this food) | 0.35 g | ||
| Cholesterol | 663 mg | 221% | 2,340 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 137 mcg (from USDA’s older entry for this food) | 15% | 483 mcg | |
| Vitamin C | 0 mg (from USDA’s older entry for this food) | 0% | 0 mg | |
| Vitamin D | 4.5 mcg | 22% | 16 mcg | |
| Vitamin E | 1.4 mg (from USDA’s older entry for this food) | 9% | 4.8 mg | |
| Vitamin K | 0.43 mcg (from USDA’s older entry for this food) | 0% | 1.5 mcg | |
| Thiamin (B1) | 0.11 mg (from USDA’s older entry for this food) | 9% | 0.39 mg | |
| Riboflavin (B2) | 0.36 mg (from USDA’s older entry for this food) | 27% | 1.3 mg | |
| Niacin (B3) | 0.02 mg (from USDA’s older entry for this food) | 0% | 0.08 mg | |
| Vitamin B6 | 0.21 mg (from USDA’s older entry for this food) | 12% | 0.74 mg | |
| Folate (DFE) | 59 mcg (from USDA’s older entry for this food) | 15% | 209 mcg | |
| Vitamin B12 | 1.4 mcg (from USDA’s older entry for this food) | 60% | 5.1 mcg | |
| Pantothenic acid (B5) | 2.6 mg (from USDA’s older entry for this food) | 51% | 9.1 mg | |
| Choline | 681 mg (from USDA’s older entry for this food) | 124% | 2,403 mg | |
| Minerals | ||||
| Calcium | 77 mg | 6% | 270 mg | |
| Iron | 2.6 mg | 15% | 9.3 mg | |
| Magnesium | 7.4 mg | 2% | 26 mg | |
| Phosphorus | 278 mg | 22% | 982 mg | |
| Potassium | 65 mg | 1% | 231 mg | |
| Sodium | 42 mg | 2% | 149 mg | |
| Zinc | 2 mg | 18% | 7.1 mg | |
| Copper | 0 mg | 0% | 0 mg | |
| Manganese | 0 mg | 0% | 0 mg | |
| Selenium | 39 mcg (from USDA’s older entry for this food) | 72% | 139 mcg | |
| Other | ||||
| Omega-3 ALA | 0.05 g (from USDA’s older entry for this food) | 3% | 0.18 g | |
| Omega-3 EPA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Omega-3 DHA | 0.07 g (from USDA’s older entry for this food) | 0.25 g | ||
| Water | 1 g | 3.6 g | ||
| Alcohol | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Caffeine | 0 mg (from USDA’s older entry for this food) | 0 mg | ||
Values marked † are from USDA’s older entry for this food, because the newest entry has no measurement for them. See the older entry · Why we do this
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Other forms of egg
- Eggwhole, dried163 kcal per 1 ozRich in Selenium
- Eggwhole, dried, stabilized, glucose reduced31 kcal per 1 tbspRich in Vitamin B12
- Eggwhite, dried, powder, stabilized, glucose reduced26 kcal per 1 tbspRich in Selenium
- Eggwhite, dried, flakes, stabilized, glucose reduced100 kcal per 1 ozRich in Selenium
- Eggyolk, raw, frozen, pasteurized84 kcal per 1 ozRich in Choline
- EggsGrade A, Large, egg yolk57 kcal per 1 egg, yolkRich in Choline
- Eggyolk, raw, frozen, sugared, pasteurized87 kcal per 1 ozRich in Choline
- Eggwhite, dried26 kcal per 1 tablespoonRich in Selenium
Nutritionally similar foods
- Swiss cheese 110 kcal per 1 ozRich in Vitamin B12
- Egg substitutepowder44 kcal per 0.35 ozRich in Selenium
- Parmesan cheeselow sodium126 kcal per 1 ozRich in Protein
- Cheddar cheese 114 kcal per 1 ozRich in Calcium
- Brie cheese 95 kcal per 1 ozRich in Vitamin B12
- Mozzarella cheeselow moisture, part-skim83 kcal per 1 ozRich in Vitamin B12
Where this data comes from
USDA’s newest lab analyses of single foods, with detailed sampling information.
- Dataset
- USDA FoodData Central, Foundation Foods
- Published
- April 1, 2019
- Release used
- FoodData Central Foundation Foods 2026-10-29
- Older entry used
- Fiber, Total sugars, Saturated fat, Monounsaturated fat and 20 more: from USDA's older entry for this food, because this record has no value for them. Values measured in this record are never replaced.
- Same food elsewhere
- USDA SR Legacy
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.