Eggwhite, raw, frozen, pasteurized
Add to my plan lets the planner choose how much. Add exactly keeps the serving you pick below, and plans the rest of the day around it.
Nutrition Facts
All nutrients
Per 1 oz (28.35 g).
| Nutrient | Amount | % DV | Per 100 g | |
|---|---|---|---|---|
| Calories & macronutrients | ||||
| Calories | 14 kcal | 48 kcal | ||
| Protein | 2.9 g | 6% | 10 g | |
| Carbohydrate | 0.21 g | 0% | 0.74 g | |
| Fiber | 0 g (from USDA’s older entry for this food) | 0% | 0 g | |
| Total sugars | 0.07 g (from USDA’s older entry for this food) | 0.25 g | ||
| Total fat | 0.05 g | 0% | 0.16 g | |
| Saturated fat | 0 g (from USDA’s older entry for this food) | 0% | 0 g | |
| Monounsaturated fat | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Polyunsaturated fat | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Trans fat | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Cholesterol | 0.85 mg | 0% | 3 mg | |
| Vitamins | ||||
| Vitamin A (RAE) | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Vitamin C | 0 mg (from USDA’s older entry for this food) | 0% | 0 mg | |
| Vitamin D | 0 mcg | 0% | 0 mcg | |
| Vitamin E | 0 mg (from USDA’s older entry for this food) | 0% | 0 mg | |
| Vitamin K | 0 mcg (from USDA’s older entry for this food) | 0% | 0 mcg | |
| Thiamin (B1) | 0.01 mg (from USDA’s older entry for this food) | 1% | 0.02 mg | |
| Riboflavin (B2) | 0.12 mg (from USDA’s older entry for this food) | 9% | 0.42 mg | |
| Niacin (B3) | 0.03 mg (from USDA’s older entry for this food) | 0% | 0.09 mg | |
| Vitamin B6 | 0 mg (from USDA’s older entry for this food) | 0% | 0.01 mg | |
| Folate (DFE) | 2.8 mcg (from USDA’s older entry for this food) | 1% | 10 mcg | |
| Vitamin B12 | 0.01 mcg (from USDA’s older entry for this food) | 0% | 0.03 mcg | |
| Pantothenic acid (B5) | 0.04 mg (from USDA’s older entry for this food) | 1% | 0.15 mg | |
| Choline | 0.71 mg (from USDA’s older entry for this food) | 0% | 2.5 mg | |
| Minerals | ||||
| Calcium | 2.6 mg | 0% | 9 mg | |
| Iron | 0.05 mg | 0% | 0.18 mg | |
| Magnesium | 3 mg | 1% | 11 mg | |
| Phosphorus | 0 mg | 0% | 0 mg | |
| Potassium | 37 mg | 1% | 130 mg | |
| Sodium | 41 mg | 2% | 144 mg | |
| Zinc | 0.01 mg | 0% | 0.02 mg | |
| Copper | 0 mg | 0% | 0 mg | |
| Manganese | 0 mg | 0% | 0 mg | |
| Selenium | 2.6 mcg (from USDA’s older entry for this food) | 5% | 9.2 mcg | |
| Other | ||||
| Omega-3 ALA | 0 g (from USDA’s older entry for this food) | 0% | 0 g | |
| Omega-3 EPA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Omega-3 DHA | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Water | 25 g | 88 g | ||
| Alcohol | 0 g (from USDA’s older entry for this food) | 0 g | ||
| Caffeine | 0 mg (from USDA’s older entry for this food) | 0 mg | ||
Values marked † are from USDA’s older entry for this food, because the newest entry has no measurement for them. See the older entry · Why we do this
% DV = share of the FDA Daily Value for adults (a 2,000-calorie reference diet; adequate intake where no Daily Value exists). “—” means USDA has no measurement for this nutrient, which is not the same as zero.
Contaminants
Loading test results…
Other forms of egg
- Eggwhole, raw, frozen, pasteurized43 kcal per 1 ozRich in Selenium
- Eggyolk, raw, frozen, salted, pasteurized78 kcal per 1 ozRich in Choline
- Eggyolk, raw, frozen, pasteurized84 kcal per 1 ozRich in Choline
- Eggwhole, raw, frozen, salted, pasteurized39 kcal per 1 ozRich in Selenium
- Eggyolk, raw, frozen, sugared, pasteurized87 kcal per 1 ozRich in Choline
- Eggwhite, dried26 kcal per 1 tablespoonRich in Selenium
- Eggsscrambled, frozen mixture37 kcal per 1 ozRich in Choline
- EggsGrade A, Large, egg white19 kcal per 1 egg, whiteRich in Selenium
Nutritionally similar foods
- YogurtGreek, nonfat, plain, CHOBANI54 kcal per 100 gRich in Protein
- Cottage cheesenonfat, uncreamed, dry, large or small curd20 kcal per 1 oz
- Egg substituteliquid or frozen, fat free29 kcal per 0.25 cupRich in Selenium
- KRAFT BREAKSTONE'S FREE Fat Free Sour Cream 29 kcal per 2 tbsp
- Sour creamfat free9 kcal per 1 tablespoon
- Buttermilklow fat43 kcal per 100 gRich in Riboflavin
Where this data comes from
USDA’s newest lab analyses of single foods, with detailed sampling information.
- Dataset
- USDA FoodData Central, Foundation Foods
- Published
- April 1, 2019
- Release used
- FoodData Central Foundation Foods 2026-10-29
- Older entry used
- Fiber, Total sugars, Saturated fat, Monounsaturated fat and 20 more: from USDA's older entry for this food, because this record has no value for them. Values measured in this record are never replaced.
- Same food elsewhere
- USDA SR Legacy
Values are per 100 g of edible portion, scaled to the serving you choose. USDA data is public domain. For general information, not medical advice.